← Back to Scores
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 29 | 16 | 9 | 3 | 1 | 3 | 12-26 | 1-5 | 4-5 |
| 42 | 20 | 6 | 7 | 2 | 2 | 1 | 5-23 | 2-7 | 8-10 |
| 39 | 12 | 2 | 3 | 0 | 0 | 0 | 4-12 | 4-9 | 0-0 |
| 34 | 15 | 6 | 4 | 1 | 0 | 3 | 5-11 | 3-9 | 2-4 |
| 34 | 9 | 14 | 1 | 1 | 2 | 0 | 4-4 | 0-0 | 1-6 |
| 29 | 11 | 5 | 0 | 2 | 0 | 0 | 4-10 | 1-3 | 2-2 |
| 18 | 6 | 2 | 2 | 0 | 1 | 3 | 2-4 | 0-1 | 2-2 |
| 13 | 6 | 1 | 0 | 0 | 0 | 1 | 2-6 | 1-4 | 1-2 |
| 12 | 2 | 5 | 1 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 |
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 14 | 9 | 3 | 0 | 1 | 0 | 5-17 | 0-6 | 4-5 |
| 41 | 29 | 12 | 3 | 2 | 1 | 3 | 12-22 | 2-4 | 3-3 |
| 41 | 14 | 4 | 1 | 0 | 0 | 0 | 5-8 | 4-6 | 0-0 |
| 38 | 7 | 12 | 6 | 0 | 3 | 2 | 2-6 | 1-3 | 2-2 |
| 38 | 28 | 4 | 9 | 2 | 2 | 2 | 9-23 | 2-6 | 8-8 |
| 15 | 4 | 1 | 1 | 0 | 0 | 3 | 2-3 | 0-1 | 0-0 |
| 14 | 7 | 2 | 1 | 1 | 0 | 5 | 2-7 | 0-0 | 3-4 |
| 13 | 3 | 3 | 1 | 0 | 1 | 0 | 0-4 | 0-2 | 3-4 |
| 13 | 2 | 0 | 0 | 0 | 0 | 0 | 1-5 | 0-2 | 0-0 |
| 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
CLE vs ATL — Courtside