← Back to Scores
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 19 | 11 | 12 | 1 | 0 | 3 | 8-16 | 1-4 | 2-2 |
| 37 | 15 | 6 | 3 | 2 | 1 | 3 | 6-10 | 2-2 | 1-1 |
| 36 | 16 | 5 | 2 | 2 | 0 | 2 | 5-19 | 4-12 | 2-2 |
| 31 | 8 | 9 | 2 | 0 | 0 | 0 | 3-10 | 0-4 | 2-2 |
| 26 | 18 | 11 | 0 | 0 | 2 | 2 | 7-8 | 0-0 | 4-4 |
| 21 | 7 | 9 | 0 | 1 | 2 | 1 | 3-9 | 0-0 | 1-1 |
| 20 | 7 | 7 | 4 | 0 | 1 | 2 | 2-7 | 0-2 | 3-4 |
| 17 | 6 | 4 | 0 | 0 | 0 | 0 | 2-5 | 0-1 | 2-2 |
| 12 | 2 | 1 | 3 | 0 | 0 | 2 | 1-1 | 0-0 | 0-0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 15 | 3 | 6 | 0 | 3 | 3 | 6-17 | 3-8 | 0-0 |
| 33 | 13 | 3 | 1 | 0 | 0 | 2 | 4-11 | 2-5 | 3-4 |
| 30 | 18 | 7 | 2 | 3 | 0 | 0 | 6-16 | 6-14 | 0-0 |
| 29 | 8 | 10 | 3 | 1 | 1 | 2 | 2-11 | 2-6 | 2-2 |
| 27 | 10 | 3 | 1 | 1 | 0 | 1 | 3-10 | 3-8 | 1-1 |
| 22 | 8 | 3 | 3 | 0 | 0 | 1 | 3-8 | 0-0 | 2-2 |
| 20 | 2 | 4 | 2 | 1 | 0 | 0 | 1-7 | 0-2 | 0-0 |
| 19 | 7 | 9 | 0 | 1 | 0 | 0 | 3-10 | 0-0 | 1-1 |
| 12 | 2 | 2 | 2 | 1 | 1 | 1 | 1-2 | 0-1 | 0-0 |
| 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1-4 | 0-0 | 0-0 |
CHA vs PHI — Courtside