← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 34 | 8 | 8 | 1 | 0 | 5 | 11-22 | 4-11 | 8-11 |
| 39 | 14 | 2 | 2 | 1 | 0 | 2 | 5-12 | 2-8 | 2-2 |
| 30 | 11 | 10 | 0 | 0 | 2 | 3 | 5-6 | 0-0 | 1-3 |
| 26 | 6 | 1 | 3 | 0 | 0 | 1 | 3-8 | 0-3 | 0-0 |
| 23 | 8 | 5 | 0 | 2 | 0 | 0 | 2-9 | 0-4 | 4-5 |
| 22 | 9 | 7 | 1 | 1 | 0 | 0 | 4-11 | 0-1 | 1-2 |
| 18 | 9 | 7 | 1 | 1 | 0 | 0 | 4-5 | 0-0 | 1-2 |
| 16 | 8 | 3 | 0 | 1 | 0 | 1 | 3-8 | 1-3 | 1-2 |
| 13 | 2 | 0 | 0 | 0 | 1 | 1 | 1-1 | 0-0 | 0-0 |
| 10 | 0 | 1 | 2 | 0 | 0 | 1 | 0-3 | 0-3 | 0-0 |
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 25 | 11 | 1 | 1 | 1 | 1 | 8-17 | 4-8 | 5-5 |
| 34 | 19 | 11 | 4 | 0 | 1 | 2 | 8-12 | 0-0 | 3-8 |
| 34 | 23 | 6 | 7 | 3 | 1 | 2 | 10-18 | 1-4 | 2-3 |
| 29 | 3 | 3 | 3 | 0 | 0 | 0 | 1-5 | 1-4 | 0-0 |
| 20 | 7 | 6 | 0 | 0 | 1 | 2 | 2-2 | 0-0 | 3-4 |
| 19 | 0 | 3 | 0 | 2 | 1 | 1 | 0-5 | 0-0 | 0-0 |
| 16 | 2 | 5 | 3 | 2 | 0 | 1 | 1-2 | 0-0 | 0-0 |
| 15 | 10 | 1 | 2 | 0 | 0 | 1 | 4-11 | 2-6 | 0-0 |
| 14 | 5 | 1 | 0 | 0 | 0 | 0 | 2-7 | 1-3 | 0-0 |
| 14 | 6 | 1 | 5 | 1 | 0 | 2 | 3-4 | 0-1 | 0-0 |
| 8 | 4 | 2 | 0 | 0 | 1 | 1 | 2-4 | 0-0 | 0-0 |
HOU vs IND — Courtside