← Back to Scores
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 17 | 11 | 3 | 0 | 1 | 3 | 6-14 | 0-1 | 5-6 |
| 33 | 28 | 6 | 3 | 0 | 0 | 4 | 8-20 | 2-7 | 10-11 |
| 33 | 9 | 8 | 4 | 1 | 1 | 2 | 2-7 | 0-5 | 5-6 |
| 32 | 15 | 3 | 1 | 1 | 0 | 0 | 5-16 | 1-7 | 4-4 |
| 25 | 2 | 6 | 1 | 1 | 1 | 2 | 1-1 | 0-0 | 0-0 |
| 25 | 9 | 7 | 1 | 0 | 0 | 1 | 3-5 | 3-5 | 0-0 |
| 22 | 4 | 5 | 1 | 3 | 0 | 5 | 2-8 | 0-0 | 0-0 |
| 22 | 16 | 3 | 0 | 0 | 0 | 2 | 7-10 | 2-4 | 0-0 |
| 13 | 2 | 0 | 0 | 1 | 0 | 0 | 1-3 | 0-0 | 0-0 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 19 | 1 | 3 | 1 | 0 | 1 | 5-16 | 2-12 | 7-7 |
| 38 | 9 | 10 | 5 | 1 | 1 | 2 | 3-8 | 0-2 | 3-3 |
| 34 | 21 | 4 | 4 | 1 | 0 | 2 | 8-20 | 1-4 | 4-4 |
| 32 | 17 | 9 | 2 | 2 | 0 | 2 | 7-17 | 1-7 | 2-4 |
| 28 | 10 | 8 | 1 | 0 | 0 | 5 | 5-8 | 0-0 | 0-1 |
| 21 | 0 | 2 | 1 | 0 | 1 | 2 | 0-4 | 0-2 | 0-0 |
| 17 | 9 | 4 | 1 | 1 | 1 | 2 | 3-3 | 3-3 | 0-0 |
| 17 | 6 | 4 | 1 | 0 | 0 | 3 | 3-5 | 0-1 | 0-0 |
| 14 | 8 | 2 | 1 | 1 | 0 | 1 | 3-4 | 0-0 | 2-2 |
BOS vs PHX — Courtside