← Back to Scores
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 13 | 5 | 4 | 0 | 0 | 0 | 6-22 | 1-8 | 0-0 |
| 35 | 30 | 6 | 5 | 1 | 0 | 4 | 13-16 | 1-2 | 3-4 |
| 33 | 11 | 12 | 3 | 0 | 1 | 2 | 5-14 | 0-5 | 1-2 |
| 32 | 8 | 2 | 2 | 1 | 0 | 2 | 3-10 | 2-8 | 0-0 |
| 26 | 6 | 4 | 3 | 0 | 0 | 1 | 3-5 | 0-0 | 0-0 |
| 20 | 7 | 4 | 0 | 1 | 0 | 1 | 3-5 | 0-0 | 1-1 |
| 16 | 3 | 5 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 |
| 16 | 3 | 2 | 4 | 0 | 1 | 3 | 1-3 | 1-2 | 0-0 |
| 14 | 5 | 2 | 1 | 0 | 0 | 0 | 1-7 | 1-6 | 2-2 |
| 10 | 6 | 3 | 0 | 0 | 0 | 1 | 2-3 | 2-3 | 0-0 |
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 22 | 7 | 5 | 1 | 0 | 1 | 8-15 | 0-0 | 6-8 |
| 31 | 8 | 6 | 2 | 2 | 0 | 1 | 4-9 | 0-0 | 0-0 |
| 31 | 16 | 3 | 7 | 0 | 0 | 2 | 7-10 | 1-1 | 1-2 |
| 26 | 12 | 1 | 0 | 0 | 0 | 3 | 4-11 | 3-8 | 1-2 |
| 22 | 10 | 0 | 1 | 1 | 0 | 0 | 4-13 | 0-6 | 2-2 |
| 18 | 3 | 4 | 2 | 0 | 0 | 1 | 1-5 | 1-3 | 0-0 |
| 17 | 5 | 6 | 1 | 2 | 0 | 0 | 2-6 | 1-2 | 0-0 |
| 17 | 10 | 7 | 2 | 3 | 0 | 0 | 5-8 | 0-0 | 0-0 |
| 17 | 5 | 6 | 6 | 0 | 0 | 0 | 2-3 | 1-1 | 0-0 |
| 16 | 4 | 2 | 1 | 0 | 3 | 1 | 1-5 | 0-0 | 2-3 |
| 13 | 9 | 4 | 1 | 1 | 2 | 0 | 3-4 | 1-1 | 2-2 |
CLE vs BKN — Courtside