← Back to Scores
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 24 | 9 | 6 | 3 | 3 | 4 | 10-13 | 0-1 | 4-8 |
| 35 | 19 | 7 | 11 | 3 | 1 | 5 | 6-17 | 2-9 | 5-6 |
| 31 | 6 | 7 | 2 | 1 | 0 | 0 | 3-7 | 0-2 | 0-0 |
| 30 | 17 | 5 | 2 | 1 | 0 | 2 | 5-14 | 5-5 | 2-2 |
| 20 | 5 | 3 | 0 | 1 | 0 | 1 | 2-6 | 1-4 | 0-0 |
| 19 | 8 | 2 | 4 | 3 | 2 | 0 | 4-6 | 0-0 | 0-0 |
| 18 | 7 | 6 | 0 | 1 | 0 | 0 | 3-8 | 0-0 | 1-2 |
| 18 | 9 | 1 | 1 | 0 | 0 | 1 | 4-7 | 0-2 | 1-2 |
| 13 | 8 | 2 | 2 | 0 | 3 | 0 | 4-6 | 0-0 | 0-0 |
| 10 | 5 | 0 | 1 | 0 | 0 | 1 | 2-2 | 0-0 | 1-2 |
| 8 | 1 | 2 | 2 | 0 | 1 | 2 | 0-1 | 0-1 | 1-2 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 25 | 5 | 4 | 1 | 1 | 1 | 8-21 | 1-3 | 8-11 |
| 40 | 19 | 2 | 4 | 1 | 0 | 2 | 7-13 | 2-5 | 3-4 |
| 38 | 24 | 11 | 2 | 0 | 1 | 2 | 11-19 | 1-1 | 1-2 |
| 33 | 20 | 4 | 11 | 4 | 1 | 6 | 5-9 | 3-7 | 7-7 |
| 28 | 8 | 7 | 1 | 2 | 2 | 2 | 2-7 | 0-1 | 4-4 |
| 20 | 4 | 3 | 3 | 0 | 0 | 0 | 1-1 | 0-0 | 2-2 |
| 16 | 4 | 2 | 1 | 0 | 0 | 0 | 2-6 | 0-1 | 0-0 |
| 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 |
| 9 | 0 | 3 | 0 | 0 | 0 | 1 | 0-4 | 0-0 | 0-0 |
GSW vs MIN — Courtside