← Back to Scores
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 32 | 11 | 1 | 2 | 1 | 1 | 13-22 | 0-2 | 6-7 |
| 36 | 21 | 2 | 5 | 3 | 0 | 4 | 8-12 | 1-2 | 4-4 |
| 36 | 13 | 9 | 5 | 2 | 1 | 1 | 3-11 | 0-0 | 7-8 |
| 35 | 15 | 2 | 3 | 4 | 1 | 0 | 6-15 | 3-5 | 0-0 |
| 32 | 14 | 3 | 6 | 0 | 1 | 5 | 6-9 | 1-4 | 1-1 |
| 18 | 12 | 1 | 2 | 1 | 0 | 0 | 5-7 | 1-1 | 1-2 |
| 16 | 2 | 2 | 4 | 0 | 0 | 0 | 1-4 | 0-1 | 0-0 |
| 13 | 2 | 1 | 2 | 1 | 0 | 0 | 1-3 | 0-1 | 0-0 |
| 8 | 0 | 2 | 0 | 1 | 0 | 1 | 0-0 | 0-0 | 0-2 |
| 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 29 | 5 | 14 | 3 | 0 | 9 | 11-20 | 3-8 | 4-4 |
| 36 | 18 | 5 | 10 | 1 | 1 | 3 | 6-10 | 5-9 | 1-2 |
| 35 | 15 | 2 | 4 | 1 | 0 | 0 | 5-10 | 1-5 | 4-6 |
| 29 | 10 | 11 | 1 | 1 | 1 | 2 | 5-7 | 0-0 | 0-2 |
| 26 | 17 | 9 | 1 | 1 | 2 | 1 | 8-12 | 1-2 | 0-0 |
| 26 | 17 | 6 | 0 | 0 | 1 | 0 | 8-14 | 1-1 | 0-0 |
| 22 | 2 | 0 | 1 | 1 | 0 | 0 | 1-6 | 0-3 | 0-0 |
| 14 | 8 | 3 | 0 | 1 | 1 | 0 | 4-5 | 0-0 | 0-0 |
| 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
MIN vs HOU — Courtside