← Back to Scores
Orlando Magic| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 25 | 5 | 3 | 1 | 3 | 1 | 10-18 | 2-4 | 3-4 |
| 30 | 11 | 4 | 3 | 0 | 1 | 1 | 5-10 | 1-3 | 0-0 |
| 28 | 9 | 3 | 1 | 1 | 0 | 1 | 4-11 | 0-5 | 1-2 |
| 26 | 7 | 3 | 7 | 0 | 0 | 0 | 1-3 | 1-1 | 4-4 |
| 24 | 16 | 8 | 4 | 0 | 0 | 2 | 5-11 | 3-7 | 3-3 |
| 23 | 13 | 7 | 3 | 1 | 2 | 2 | 5-10 | 1-2 | 2-2 |
| 19 | 1 | 3 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 1-2 |
| 19 | 8 | 4 | 2 | 0 | 2 | 1 | 2-11 | 0-0 | 4-4 |
| 15 | 9 | 1 | 0 | 1 | 0 | 0 | 3-5 | 3-3 | 0-0 |
| 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-0 |
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 26 | 7 | 9 | 0 | 0 | 1 | 10-17 | 3-6 | 3-4 |
| 38 | 16 | 8 | 1 | 0 | 0 | 1 | 6-16 | 3-6 | 1-2 |
| 30 | 26 | 9 | 2 | 1 | 1 | 0 | 10-21 | 4-10 | 2-2 |
| 29 | 13 | 13 | 0 | 0 | 1 | 1 | 5-7 | 0-0 | 3-4 |
| 28 | 6 | 1 | 5 | 0 | 1 | 2 | 2-9 | 1-5 | 1-1 |
| 25 | 5 | 2 | 2 | 0 | 1 | 2 | 2-7 | 0-4 | 1-2 |
| 19 | 7 | 8 | 3 | 0 | 0 | 0 | 3-12 | 0-0 | 1-2 |
| 18 | 6 | 7 | 1 | 2 | 0 | 1 | 1-5 | 0-1 | 4-4 |
| 15 | 2 | 4 | 0 | 0 | 0 | 0 | 1-6 | 0-5 | 0-0 |
ORL vs CHA — Courtside