← Back to Scores
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 12 | 3 | 16 | 5 | 1 | 3 | 5-15 | 1-6 | 1-1 |
| 33 | 18 | 7 | 2 | 0 | 1 | 1 | 7-7 | 0-0 | 4-12 |
| 29 | 22 | 1 | 3 | 2 | 0 | 2 | 6-13 | 5-8 | 5-6 |
| 27 | 16 | 3 | 2 | 1 | 0 | 1 | 6-12 | 2-4 | 2-2 |
| 26 | 23 | 2 | 0 | 2 | 1 | 0 | 10-13 | 3-5 | 0-0 |
| 24 | 2 | 3 | 2 | 0 | 0 | 0 | 1-6 | 0-3 | 0-0 |
| 19 | 5 | 1 | 0 | 0 | 0 | 1 | 1-4 | 1-3 | 2-2 |
| 18 | 0 | 2 | 1 | 0 | 1 | 0 | 0-4 | 0-3 | 0-0 |
| 15 | 10 | 6 | 0 | 0 | 0 | 1 | 5-5 | 0-0 | 0-0 |
| 11 | 0 | 1 | 3 | 1 | 0 | 1 | 0-2 | 0-2 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 25 | 11 | 19 | 2 | 1 | 7 | 9-15 | 0-2 | 7-7 |
| 36 | 30 | 12 | 7 | 1 | 0 | 6 | 11-20 | 5-8 | 3-4 |
| 33 | 15 | 4 | 1 | 0 | 0 | 1 | 6-14 | 1-3 | 2-2 |
| 30 | 9 | 9 | 1 | 0 | 0 | 1 | 4-8 | 0-0 | 1-2 |
| 26 | 13 | 1 | 0 | 1 | 0 | 0 | 6-7 | 1-2 | 0-0 |
| 23 | 3 | 3 | 3 | 0 | 1 | 0 | 1-4 | 1-3 | 0-0 |
| 20 | 6 | 4 | 1 | 0 | 0 | 0 | 3-6 | 0-0 | 0-1 |
| 17 | 14 | 7 | 0 | 2 | 0 | 0 | 7-10 | 0-0 | 0-0 |
| 13 | 5 | 1 | 1 | 0 | 0 | 0 | 1-5 | 1-5 | 2-2 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
LAC vs OKC — Courtside