← Back to Scores
Orlando Magic| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 23 | 4 | 3 | 0 | 0 | 1 | 8-11 | 1-4 | 6-7 |
| 36 | 26 | 4 | 2 | 1 | 1 | 2 | 10-17 | 2-3 | 4-4 |
| 28 | 5 | 4 | 3 | 1 | 1 | 0 | 2-4 | 0-2 | 1-2 |
| 25 | 10 | 3 | 5 | 1 | 0 | 2 | 2-6 | 0-2 | 6-8 |
| 24 | 10 | 2 | 0 | 0 | 1 | 1 | 5-10 | 0-0 | 0-1 |
| 20 | 7 | 2 | 3 | 1 | 0 | 1 | 3-7 | 1-1 | 0-2 |
| 20 | 5 | 10 | 0 | 1 | 1 | 1 | 2-2 | 0-0 | 1-2 |
| 16 | 6 | 1 | 0 | 0 | 0 | 1 | 2-6 | 1-3 | 1-1 |
| 14 | 2 | 4 | 1 | 0 | 0 | 0 | 1-5 | 0-2 | 0-0 |
| 10 | 2 | 1 | 0 | 0 | 0 | 1 | 1-3 | 0-1 | 0-0 |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0-4 | 0-1 | 0-0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 24 | 5 | 3 | 0 | 0 | 1 | 9-17 | 5-12 | 1-1 |
| 36 | 27 | 2 | 3 | 3 | 0 | 2 | 11-19 | 2-6 | 3-4 |
| 30 | 23 | 11 | 1 | 2 | 0 | 2 | 9-16 | 0-2 | 5-6 |
| 24 | 8 | 5 | 3 | 0 | 0 | 2 | 2-5 | 0-0 | 4-4 |
| 23 | 0 | 1 | 1 | 0 | 0 | 0 | 0-5 | 0-3 | 0-0 |
| 23 | 5 | 6 | 5 | 0 | 0 | 6 | 2-5 | 1-2 | 0-0 |
| 21 | 6 | 2 | 3 | 0 | 1 | 0 | 2-3 | 0-0 | 2-4 |
| 20 | 8 | 10 | 0 | 2 | 0 | 2 | 4-9 | 0-1 | 0-0 |
| 16 | 4 | 2 | 2 | 0 | 1 | 0 | 1-1 | 1-1 | 1-2 |
| 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 2-2 |
ORL vs LAL — Courtside