← Back to Scores
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 20 | 5 | 11 | 2 | 3 | 1 | 8-25 | 3-6 | 1-4 |
| 39 | 16 | 5 | 1 | 2 | 0 | 1 | 6-10 | 1-4 | 3-4 |
| 34 | 21 | 4 | 5 | 0 | 0 | 2 | 9-12 | 1-3 | 2-5 |
| 33 | 19 | 10 | 1 | 0 | 1 | 3 | 8-12 | 0-0 | 3-4 |
| 31 | 8 | 4 | 4 | 1 | 0 | 1 | 3-6 | 2-3 | 0-0 |
| 30 | 7 | 4 | 0 | 2 | 0 | 0 | 3-8 | 1-2 | 0-0 |
| 28 | 8 | 7 | 0 | 0 | 1 | 3 | 4-12 | 0-2 | 0-0 |
| 20 | 10 | 3 | 4 | 1 | 0 | 1 | 4-12 | 0-0 | 2-4 |
| 10 | 0 | 3 | 0 | 1 | 0 | 0 | 0-2 | 0-0 | 0-2 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 41 | 5 | 11 | 1 | 0 | 1 | 12-25 | 6-13 | 11-12 |
| 36 | 18 | 3 | 2 | 0 | 0 | 6 | 7-16 | 2-5 | 2-2 |
| 32 | 9 | 15 | 4 | 1 | 1 | 1 | 4-6 | 0-0 | 1-2 |
| 30 | 12 | 7 | 0 | 0 | 1 | 1 | 5-13 | 0-1 | 2-2 |
| 30 | 8 | 2 | 1 | 0 | 0 | 0 | 2-5 | 1-1 | 3-3 |
| 28 | 5 | 8 | 1 | 0 | 1 | 3 | 2-8 | 0-1 | 1-2 |
| 25 | 10 | 6 | 3 | 0 | 0 | 2 | 4-6 | 1-2 | 1-2 |
| 22 | 7 | 4 | 2 | 0 | 1 | 4 | 3-5 | 0-0 | 1-4 |
| 11 | 2 | 3 | 0 | 0 | 0 | 2 | 0-2 | 0-0 | 2-2 |
| 6 | 4 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0-1 | 0-0 |
WAS vs POR — Courtside