← Back to Scores
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 35 | 5 | 3 | 1 | 7 | 5 | 13-17 | 0-0 | 9-9 |
| 32 | 14 | 4 | 1 | 0 | 1 | 1 | 7-15 | 0-1 | 0-0 |
| 32 | 12 | 5 | 2 | 2 | 0 | 2 | 5-9 | 2-2 | 0-0 |
| 29 | 8 | 4 | 2 | 0 | 0 | 0 | 3-7 | 2-4 | 0-0 |
| 28 | 2 | 2 | 5 | 1 | 0 | 3 | 1-6 | 0-0 | 0-0 |
| 20 | 4 | 0 | 3 | 0 | 0 | 1 | 2-6 | 0-0 | 0-0 |
| 20 | 4 | 0 | 3 | 0 | 0 | 2 | 2-5 | 0-1 | 0-0 |
| 16 | 10 | 4 | 2 | 1 | 0 | 0 | 5-7 | 0-0 | 0-0 |
| 15 | 8 | 0 | 0 | 0 | 0 | 1 | 3-7 | 2-4 | 0-0 |
| 12 | 2 | 5 | 2 | 2 | 0 | 0 | 1-3 | 0-0 | 0-0 |
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 23 | 4 | 9 | 1 | 0 | 5 | 7-16 | 4-8 | 5-9 |
| 38 | 25 | 3 | 2 | 4 | 0 | 5 | 8-18 | 0-1 | 9-9 |
| 26 | 6 | 10 | 1 | 2 | 2 | 3 | 3-4 | 0-0 | 0-0 |
| 24 | 9 | 5 | 2 | 1 | 2 | 2 | 4-6 | 1-2 | 0-0 |
| 24 | 11 | 3 | 2 | 1 | 1 | 0 | 4-8 | 1-4 | 2-3 |
| 24 | 11 | 6 | 1 | 0 | 1 | 0 | 4-9 | 3-5 | 0-0 |
| 21 | 10 | 3 | 2 | 0 | 0 | 0 | 4-8 | 0-0 | 2-2 |
| 21 | 5 | 3 | 2 | 0 | 1 | 1 | 1-4 | 1-2 | 2-2 |
| 20 | 4 | 3 | 3 | 0 | 0 | 0 | 2-5 | 0-1 | 0-0 |
BKN vs TOR — Courtside