← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 21 | 4 | 5 | 1 | 0 | 3 | 8-12 | 2-4 | 3-6 |
| 37 | 16 | 4 | 0 | 0 | 0 | 2 | 5-13 | 4-9 | 2-2 |
| 37 | 6 | 8 | 2 | 0 | 2 | 1 | 3-8 | 0-1 | 0-0 |
| 34 | 9 | 9 | 4 | 1 | 2 | 2 | 3-10 | 1-4 | 2-3 |
| 33 | 17 | 3 | 4 | 0 | 0 | 0 | 6-15 | 4-12 | 1-1 |
| 26 | 18 | 7 | 0 | 1 | 0 | 0 | 8-16 | 0-0 | 2-6 |
| 15 | 7 | 1 | 0 | 1 | 3 | 1 | 2-6 | 0-1 | 3-4 |
| 12 | 4 | 2 | 3 | 1 | 0 | 1 | 2-4 | 0-0 | 0-0 |
| 6 | 0 | 2 | 2 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
Miami Heat| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 23 | 8 | 5 | 0 | 0 | 3 | 9-15 | 3-4 | 2-2 |
| 36 | 12 | 14 | 4 | 2 | 1 | 0 | 5-11 | 1-4 | 1-2 |
| 31 | 14 | 5 | 1 | 1 | 0 | 2 | 6-11 | 2-2 | 0-0 |
| 31 | 23 | 3 | 3 | 2 | 0 | 1 | 5-15 | 0-0 | 13-14 |
| 31 | 14 | 13 | 1 | 0 | 7 | 2 | 4-11 | 0-0 | 6-10 |
| 30 | 6 | 2 | 1 | 2 | 0 | 2 | 2-4 | 1-2 | 1-2 |
| 23 | 7 | 0 | 1 | 0 | 0 | 1 | 3-5 | 1-1 | 0-0 |
| 17 | 2 | 6 | 0 | 0 | 2 | 1 | 1-6 | 0-0 | 0-0 |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 |
PHI vs MIA — Courtside