← Back to Scores
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 32 | 13 | 8 | 2 | 1 | 5 | 6-14 | 4-9 | 16-18 |
| 39 | 15 | 10 | 11 | 1 | 1 | 7 | 3-7 | 1-3 | 8-11 |
| 35 | 13 | 3 | 0 | 0 | 2 | 2 | 5-12 | 1-4 | 2-4 |
| 29 | 2 | 3 | 2 | 1 | 1 | 2 | 1-8 | 0-3 | 0-0 |
| 28 | 14 | 9 | 4 | 0 | 0 | 1 | 6-13 | 0-0 | 2-4 |
| 23 | 7 | 1 | 0 | 1 | 1 | 1 | 3-7 | 0-1 | 1-1 |
| 20 | 18 | 12 | 0 | 0 | 1 | 2 | 7-9 | 0-1 | 4-5 |
| 15 | 0 | 1 | 2 | 0 | 0 | 1 | 0-4 | 0-3 | 0-0 |
| 10 | 3 | 3 | 0 | 0 | 1 | 0 | 1-2 | 1-1 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 26 | 12 | 10 | 3 | 4 | 2 | 8-20 | 0-2 | 10-11 |
| 40 | 18 | 5 | 3 | 5 | 0 | 2 | 6-19 | 2-6 | 4-4 |
| 36 | 26 | 5 | 4 | 2 | 1 | 1 | 12-23 | 0-2 | 2-3 |
| 32 | 12 | 6 | 1 | 0 | 0 | 2 | 2-4 | 1-3 | 7-8 |
| 30 | 9 | 10 | 2 | 2 | 0 | 1 | 4-10 | 0-0 | 1-2 |
| 24 | 0 | 0 | 0 | 3 | 0 | 1 | 0-3 | 0-2 | 0-0 |
| 18 | 2 | 5 | 0 | 0 | 1 | 1 | 1-2 | 0-0 | 0-0 |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | 0-3 | 0-0 |
| 7 | 3 | 0 | 2 | 2 | 0 | 0 | 1-5 | 0-1 | 1-2 |
OKC vs MIL — Courtside