← Back to Scores
Sacramento Kings| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 16 | 10 | 4 | 4 | 3 | 2 | 6-11 | 1-3 | 3-4 |
| 36 | 39 | 9 | 2 | 1 | 2 | 3 | 14-24 | 2-2 | 9-12 |
| 32 | 9 | 4 | 5 | 1 | 0 | 2 | 3-7 | 0-2 | 3-4 |
| 31 | 4 | 5 | 12 | 1 | 1 | 4 | 2-6 | 0-1 | 0-0 |
| 23 | 14 | 9 | 2 | 1 | 0 | 2 | 4-6 | 2-4 | 4-6 |
| 23 | 10 | 5 | 1 | 1 | 2 | 0 | 4-7 | 0-0 | 2-2 |
| 20 | 9 | 0 | 0 | 0 | 0 | 0 | 4-12 | 1-3 | 0-0 |
| 13 | 0 | 3 | 0 | 0 | 3 | 0 | 0-2 | 0-0 | 0-0 |
| 13 | 7 | 1 | 2 | 0 | 0 | 3 | 3-4 | 1-2 | 0-0 |
| 12 | 6 | 4 | 0 | 0 | 1 | 0 | 3-4 | 0-0 | 0-0 |
Denver Nuggets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 17 | 1 | 1 | 1 | 0 | 0 | 5-14 | 1-4 | 6-7 |
| 27 | 18 | 6 | 4 | 0 | 0 | 0 | 6-18 | 2-7 | 4-6 |
| 26 | 11 | 0 | 4 | 1 | 1 | 0 | 5-13 | 1-4 | 0-0 |
| 25 | 4 | 2 | 3 | 1 | 0 | 0 | 2-9 | 0-2 | 0-0 |
| 25 | 14 | 5 | 4 | 2 | 0 | 1 | 5-8 | 4-4 | 0-0 |
| 23 | 10 | 6 | 0 | 0 | 0 | 2 | 5-11 | 0-1 | 0-0 |
| 22 | 13 | 7 | 1 | 1 | 1 | 0 | 6-9 | 0-0 | 1-2 |
| 22 | 10 | 3 | 4 | 1 | 0 | 4 | 3-7 | 1-2 | 3-3 |
| 20 | 13 | 13 | 6 | 2 | 0 | 2 | 4-8 | 1-2 | 4-4 |
| 14 | 0 | 1 | 0 | 1 | 1 | 3 | 0-3 | 0-1 | 0-0 |
SAC vs DEN — Courtside