← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 30 | 11 | 4 | 0 | 0 | 2 | 12-23 | 0-3 | 6-7 |
| 39 | 11 | 4 | 3 | 1 | 0 | 3 | 4-10 | 3-5 | 0-0 |
| 36 | 26 | 16 | 0 | 0 | 3 | 5 | 11-14 | 0-0 | 4-4 |
| 35 | 9 | 6 | 3 | 0 | 0 | 2 | 4-8 | 1-4 | 0-0 |
| 26 | 11 | 5 | 1 | 0 | 0 | 0 | 5-10 | 1-3 | 0-0 |
| 23 | 6 | 4 | 2 | 1 | 0 | 0 | 3-7 | 0-2 | 0-0 |
| 12 | 6 | 2 | 0 | 1 | 1 | 1 | 2-6 | 0-0 | 2-2 |
| 11 | 4 | 2 | 0 | 0 | 0 | 2 | 1-2 | 0-0 | 2-3 |
| 9 | 0 | 1 | 2 | 1 | 3 | 1 | 0-1 | 0-0 | 0-0 |
| 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 24 | 8 | 4 | 1 | 3 | 0 | 10-23 | 0-1 | 4-5 |
| 36 | 24 | 5 | 0 | 2 | 2 | 1 | 8-20 | 2-2 | 6-8 |
| 35 | 9 | 1 | 16 | 3 | 0 | 1 | 2-6 | 1-1 | 4-6 |
| 33 | 20 | 3 | 0 | 1 | 0 | 1 | 8-11 | 2-2 | 2-2 |
| 33 | 14 | 5 | 3 | 1 | 0 | 1 | 7-14 | 0-5 | 0-0 |
| 25 | 3 | 3 | 1 | 0 | 1 | 1 | 1-6 | 0-0 | 1-2 |
| 21 | 0 | 3 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 12 | 1 | 3 | 0 | 1 | 0 | 1 | 0-2 | 0-0 | 1-2 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
NYK vs MIN — Courtside