← Back to Scores
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 15 | 4 | 10 | 2 | 2 | 7 | 5-19 | 3-12 | 2-2 |
| 39 | 6 | 7 | 3 | 0 | 2 | 1 | 3-8 | 0-3 | 0-0 |
| 38 | 14 | 4 | 2 | 1 | 1 | 1 | 6-15 | 1-5 | 1-2 |
| 37 | 19 | 3 | 5 | 0 | 1 | 2 | 6-15 | 2-6 | 5-5 |
| 23 | 14 | 10 | 1 | 1 | 0 | 3 | 7-13 | 0-1 | 0-0 |
| 23 | 14 | 6 | 2 | 0 | 0 | 0 | 4-8 | 0-0 | 6-6 |
| 16 | 3 | 3 | 0 | 2 | 0 | 0 | 1-2 | 0-1 | 1-3 |
| 11 | 5 | 0 | 2 | 2 | 0 | 0 | 1-4 | 0-2 | 3-6 |
| 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 17 | 9 | 4 | 1 | 0 | 4 | 7-11 | 0-0 | 3-6 |
| 40 | 27 | 6 | 9 | 5 | 0 | 2 | 9-17 | 1-3 | 8-9 |
| 37 | 17 | 13 | 3 | 0 | 1 | 2 | 6-16 | 1-2 | 4-5 |
| 33 | 12 | 9 | 1 | 2 | 0 | 1 | 5-13 | 0-0 | 2-4 |
| 21 | 7 | 8 | 2 | 0 | 1 | 0 | 3-10 | 1-4 | 0-0 |
| 20 | 2 | 1 | 1 | 1 | 1 | 3 | 1-4 | 0-1 | 0-0 |
| 20 | 5 | 5 | 3 | 1 | 0 | 4 | 1-5 | 0-1 | 3-4 |
| 15 | 4 | 6 | 1 | 0 | 1 | 2 | 2-2 | 0-0 | 0-1 |
| 14 | 8 | 1 | 0 | 0 | 0 | 0 | 2-4 | 1-3 | 3-3 |
WAS vs MIL — Courtside