← Back to Scores
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 14 | 4 | 7 | 1 | 1 | 1 | 4-15 | 1-7 | 5-8 |
| 37 | 35 | 3 | 4 | 0 | 1 | 1 | 11-19 | 3-3 | 10-13 |
| 30 | 8 | 6 | 0 | 0 | 1 | 1 | 3-7 | 2-5 | 0-0 |
| 27 | 8 | 5 | 4 | 0 | 0 | 0 | 4-11 | 0-3 | 0-1 |
| 27 | 11 | 3 | 2 | 0 | 0 | 1 | 4-10 | 3-7 | 0-0 |
| 24 | 12 | 7 | 2 | 1 | 1 | 2 | 4-4 | 0-0 | 4-4 |
| 20 | 6 | 6 | 0 | 1 | 6 | 0 | 2-2 | 0-0 | 2-2 |
| 18 | 8 | 3 | 0 | 0 | 0 | 0 | 2-9 | 1-4 | 3-4 |
| 12 | 8 | 2 | 0 | 0 | 0 | 0 | 4-6 | 0-2 | 0-0 |
| 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 14 | 10 | 6 | 2 | 1 | 2 | 4-7 | 0-0 | 6-9 |
| 38 | 13 | 4 | 5 | 0 | 1 | 1 | 4-13 | 1-4 | 4-6 |
| 37 | 26 | 3 | 0 | 2 | 1 | 1 | 8-18 | 0-2 | 10-13 |
| 37 | 19 | 8 | 8 | 1 | 0 | 2 | 5-9 | 3-6 | 6-6 |
| 35 | 35 | 11 | 1 | 0 | 3 | 0 | 12-19 | 0-0 | 11-13 |
| 21 | 8 | 3 | 0 | 0 | 0 | 0 | 1-6 | 0-1 | 6-6 |
| 12 | 0 | 2 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 11 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 8 | 2 | 2 | 0 | 0 | 0 | 0 | 1-4 | 0-1 | 0-0 |
TOR vs MIN — Courtside