← Back to Scores
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 14 | 3 | 4 | 0 | 0 | 1 | 3-9 | 2-7 | 6-6 |
| 36 | 21 | 6 | 4 | 1 | 0 | 1 | 9-14 | 1-2 | 2-2 |
| 33 | 25 | 2 | 4 | 0 | 1 | 2 | 9-28 | 4-14 | 3-3 |
| 31 | 15 | 16 | 4 | 2 | 0 | 3 | 5-12 | 0-0 | 5-6 |
| 26 | 4 | 4 | 0 | 1 | 1 | 0 | 1-5 | 0-0 | 2-2 |
| 23 | 12 | 2 | 2 | 1 | 0 | 1 | 3-7 | 2-4 | 4-4 |
| 17 | 4 | 8 | 0 | 0 | 0 | 0 | 2-4 | 0-0 | 0-2 |
| 16 | 3 | 1 | 1 | 0 | 0 | 0 | 1-4 | 1-3 | 0-0 |
| 13 | 2 | 2 | 0 | 0 | 1 | 0 | 0-2 | 0-0 | 2-2 |
| 8 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 20 | 13 | 3 | 1 | 0 | 1 | 4-13 | 0-3 | 12-15 |
| 34 | 26 | 9 | 2 | 0 | 0 | 1 | 11-18 | 0-0 | 4-5 |
| 30 | 6 | 8 | 5 | 0 | 3 | 0 | 3-6 | 0-0 | 0-0 |
| 29 | 11 | 5 | 2 | 1 | 2 | 2 | 4-8 | 3-6 | 0-0 |
| 26 | 14 | 2 | 4 | 1 | 0 | 3 | 7-13 | 0-0 | 0-0 |
| 24 | 9 | 3 | 2 | 0 | 0 | 0 | 3-10 | 1-3 | 2-2 |
| 23 | 4 | 1 | 3 | 0 | 1 | 0 | 1-3 | 1-1 | 1-2 |
| 22 | 13 | 3 | 4 | 0 | 0 | 1 | 5-15 | 3-11 | 0-0 |
| 9 | 0 | 2 | 1 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 9 | 3 | 5 | 1 | 1 | 0 | 1 | 1-1 | 0-0 | 1-1 |
LAL vs SAS — Courtside