← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 8 | 6 | 5 | 5 | 1 | 1 | 3-12 | 2-9 | 0-0 |
| 39 | 33 | 7 | 7 | 2 | 1 | 3 | 8-22 | 2-7 | 15-17 |
| 30 | 17 | 2 | 1 | 0 | 1 | 1 | 7-15 | 0-5 | 3-4 |
| 29 | 9 | 5 | 3 | 4 | 1 | 1 | 3-12 | 2-7 | 1-2 |
| 23 | 12 | 3 | 0 | 0 | 1 | 0 | 5-7 | 0-0 | 2-3 |
| 21 | 8 | 8 | 1 | 2 | 1 | 2 | 2-6 | 0-0 | 4-15 |
| 18 | 5 | 2 | 4 | 0 | 0 | 0 | 2-4 | 1-2 | 0-0 |
| 15 | 10 | 1 | 0 | 0 | 1 | 1 | 4-9 | 2-4 | 0-0 |
| 14 | 4 | 2 | 0 | 0 | 0 | 1 | 1-3 | 0-2 | 2-2 |
| 10 | 2 | 4 | 2 | 1 | 0 | 0 | 1-5 | 0-3 | 0-0 |
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 33 | 12 | 3 | 1 | 1 | 4 | 11-18 | 2-5 | 9-9 |
| 37 | 26 | 10 | 14 | 1 | 1 | 8 | 9-21 | 1-2 | 7-10 |
| 32 | 16 | 2 | 0 | 1 | 0 | 1 | 6-9 | 2-4 | 2-2 |
| 26 | 2 | 2 | 1 | 0 | 2 | 2 | 1-7 | 0-2 | 0-0 |
| 26 | 3 | 5 | 0 | 0 | 0 | 1 | 1-5 | 0-1 | 1-1 |
| 26 | 22 | 10 | 0 | 2 | 1 | 2 | 9-16 | 0-0 | 4-4 |
| 24 | 5 | 10 | 0 | 1 | 2 | 0 | 1-3 | 0-0 | 3-4 |
| 18 | 3 | 5 | 5 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 |
| 10 | 6 | 1 | 0 | 0 | 0 | 0 | 2-5 | 2-4 | 0-0 |
HOU vs OKC — Courtside