← Back to Scores
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 29 | 6 | 3 | 0 | 0 | 0 | 9-19 | 5-7 | 6-6 |
| 36 | 20 | 9 | 8 | 1 | 0 | 1 | 7-16 | 0-2 | 6-7 |
| 33 | 6 | 2 | 2 | 0 | 0 | 1 | 2-10 | 2-6 | 0-0 |
| 32 | 28 | 4 | 2 | 1 | 0 | 1 | 11-19 | 0-3 | 6-7 |
| 31 | 11 | 14 | 0 | 0 | 1 | 1 | 3-5 | 0-0 | 5-5 |
| 21 | 5 | 3 | 4 | 1 | 0 | 1 | 1-4 | 1-1 | 2-2 |
| 19 | 12 | 8 | 1 | 0 | 0 | 1 | 5-6 | 0-0 | 2-2 |
| 15 | 3 | 1 | 0 | 0 | 0 | 1 | 1-2 | 1-2 | 0-0 |
| 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 20 | 8 | 0 | 1 | 3 | 0 | 9-14 | 0-0 | 2-8 |
| 35 | 19 | 7 | 2 | 1 | 1 | 0 | 7-15 | 2-4 | 3-3 |
| 32 | 15 | 2 | 6 | 0 | 0 | 3 | 6-16 | 0-3 | 3-3 |
| 30 | 14 | 2 | 2 | 1 | 0 | 1 | 4-10 | 1-4 | 5-5 |
| 30 | 15 | 4 | 5 | 1 | 0 | 2 | 6-10 | 1-1 | 2-3 |
| 27 | 11 | 4 | 0 | 1 | 0 | 1 | 4-10 | 1-4 | 2-2 |
| 21 | 8 | 4 | 3 | 0 | 0 | 0 | 2-5 | 2-5 | 2-2 |
| 16 | 0 | 2 | 2 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 |
| 11 | 4 | 5 | 0 | 0 | 0 | 1 | 2-2 | 0-0 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
CLE vs DET — Courtside