← Back to Scores
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 31 | 6 | 3 | 1 | 1 | 1 | 10-15 | 5-6 | 6-9 |
| 34 | 15 | 1 | 1 | 1 | 0 | 1 | 5-11 | 4-7 | 1-2 |
| 34 | 16 | 8 | 2 | 1 | 0 | 2 | 6-10 | 1-3 | 3-3 |
| 32 | 4 | 1 | 5 | 0 | 0 | 3 | 1-9 | 0-3 | 2-2 |
| 29 | 10 | 11 | 0 | 0 | 3 | 3 | 4-6 | 0-0 | 2-2 |
| 27 | 19 | 3 | 0 | 0 | 0 | 1 | 7-13 | 4-6 | 1-1 |
| 14 | 6 | 1 | 1 | 0 | 0 | 0 | 2-4 | 0-0 | 2-3 |
| 14 | 3 | 0 | 3 | 0 | 0 | 0 | 1-7 | 1-2 | 0-0 |
| 10 | 0 | 3 | 2 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0-2 | 0-1 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 29 | 3 | 2 | 3 | 0 | 0 | 11-15 | 6-9 | 1-4 |
| 36 | 23 | 15 | 10 | 0 | 2 | 2 | 7-18 | 3-10 | 6-6 |
| 31 | 7 | 9 | 4 | 0 | 1 | 1 | 3-10 | 1-7 | 0-0 |
| 27 | 13 | 1 | 3 | 4 | 1 | 0 | 5-11 | 0-4 | 3-3 |
| 24 | 8 | 5 | 2 | 0 | 0 | 0 | 4-7 | 0-0 | 0-3 |
| 24 | 10 | 2 | 2 | 0 | 1 | 1 | 4-6 | 1-2 | 1-1 |
| 23 | 16 | 3 | 2 | 2 | 2 | 1 | 6-14 | 2-6 | 2-2 |
| 20 | 8 | 0 | 1 | 0 | 0 | 0 | 3-5 | 2-4 | 0-0 |
| 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 |
| 7 | 0 | 2 | 0 | 0 | 0 | 2 | 0-3 | 0-2 | 0-0 |
DAL vs HOU — Courtside