← Back to Scores
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 33 | 3 | 10 | 1 | 0 | 0 | 13-24 | 5-10 | 2-3 |
| 35 | 13 | 4 | 7 | 2 | 0 | 4 | 6-15 | 1-4 | 0-0 |
| 31 | 10 | 3 | 0 | 1 | 4 | 2 | 3-7 | 2-6 | 2-2 |
| 27 | 19 | 6 | 2 | 2 | 0 | 0 | 7-12 | 5-6 | 0-0 |
| 24 | 14 | 10 | 1 | 1 | 1 | 1 | 6-6 | 0-0 | 2-4 |
| 22 | 7 | 2 | 3 | 0 | 0 | 1 | 3-6 | 0-0 | 1-2 |
| 22 | 8 | 7 | 1 | 0 | 0 | 1 | 3-7 | 2-6 | 0-0 |
| 16 | 6 | 4 | 0 | 0 | 0 | 0 | 3-8 | 0-1 | 0-0 |
| 16 | 4 | 2 | 2 | 0 | 0 | 0 | 2-4 | 0-1 | 0-0 |
| 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 10 | 5 | 1 | 0 | 0 | 0 | 4-11 | 2-6 | 0-0 |
| 34 | 11 | 8 | 3 | 2 | 1 | 2 | 5-11 | 0-0 | 1-2 |
| 33 | 15 | 3 | 4 | 1 | 0 | 1 | 5-13 | 3-6 | 2-2 |
| 32 | 15 | 9 | 9 | 0 | 0 | 3 | 5-6 | 2-3 | 3-4 |
| 28 | 25 | 7 | 1 | 0 | 1 | 2 | 9-17 | 0-0 | 7-10 |
| 20 | 11 | 10 | 1 | 1 | 0 | 0 | 4-7 | 0-0 | 3-4 |
| 16 | 3 | 2 | 0 | 0 | 0 | 0 | 1-6 | 0-2 | 1-2 |
| 16 | 2 | 1 | 1 | 1 | 2 | 3 | 1-6 | 0-0 | 0-0 |
| 14 | 12 | 1 | 0 | 1 | 0 | 1 | 4-7 | 1-1 | 3-4 |
| 7 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
POR vs BKN — Courtside