← Back to Scores
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 22 | 7 | 5 | 0 | 0 | 4 | 9-17 | 1-3 | 3-4 |
| 37 | 10 | 12 | 1 | 0 | 0 | 2 | 4-10 | 2-4 | 0-0 |
| 35 | 18 | 14 | 1 | 1 | 0 | 2 | 7-11 | 0-0 | 4-5 |
| 33 | 17 | 1 | 0 | 0 | 1 | 1 | 7-13 | 3-7 | 0-0 |
| 32 | 16 | 2 | 4 | 1 | 0 | 3 | 6-17 | 2-5 | 2-2 |
| 20 | 5 | 2 | 3 | 0 | 0 | 2 | 2-8 | 1-4 | 0-0 |
| 19 | 7 | 1 | 1 | 2 | 0 | 2 | 3-3 | 1-1 | 0-0 |
| 15 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 11 | 0 | 2 | 0 | 0 | 1 | 0 | 0-3 | 0-2 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 20 | 10 | 5 | 1 | 2 | 4 | 6-14 | 2-4 | 6-6 |
| 35 | 24 | 4 | 2 | 3 | 1 | 1 | 11-18 | 0-2 | 2-4 |
| 33 | 9 | 6 | 3 | 1 | 2 | 1 | 4-10 | 0-1 | 1-2 |
| 29 | 6 | 8 | 2 | 0 | 0 | 1 | 2-7 | 0-0 | 2-2 |
| 26 | 10 | 3 | 1 | 1 | 1 | 1 | 4-12 | 0-4 | 2-2 |
| 21 | 5 | 2 | 0 | 0 | 0 | 1 | 1-7 | 1-4 | 2-3 |
| 18 | 13 | 5 | 1 | 0 | 0 | 0 | 5-7 | 0-0 | 3-3 |
| 13 | 6 | 1 | 2 | 0 | 0 | 0 | 2-4 | 2-2 | 0-0 |
| 10 | 2 | 2 | 0 | 0 | 1 | 2 | 1-2 | 0-0 | 0-0 |
| 9 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
CLE vs SAS — Courtside