← Back to Scores
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 13 | 12 | 8 | 1 | 2 | 3 | 5-12 | 0-4 | 3-4 |
| 31 | 20 | 9 | 4 | 0 | 1 | 0 | 4-11 | 2-4 | 10-11 |
| 29 | 6 | 7 | 1 | 0 | 0 | 1 | 2-3 | 0-0 | 2-2 |
| 29 | 23 | 3 | 1 | 4 | 0 | 0 | 9-19 | 3-6 | 2-2 |
| 27 | 13 | 2 | 2 | 0 | 0 | 4 | 5-12 | 1-3 | 2-2 |
| 24 | 7 | 9 | 1 | 0 | 2 | 2 | 3-4 | 0-0 | 1-2 |
| 24 | 10 | 0 | 2 | 0 | 0 | 0 | 4-5 | 2-3 | 0-0 |
| 19 | 27 | 0 | 0 | 2 | 0 | 0 | 10-12 | 5-6 | 2-2 |
| 16 | 2 | 0 | 4 | 1 | 0 | 1 | 0-1 | 0-1 | 2-2 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 2-2 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 35 | 2 | 3 | 1 | 1 | 3 | 12-19 | 3-7 | 8-12 |
| 35 | 22 | 6 | 3 | 0 | 0 | 2 | 11-14 | 0-0 | 0-0 |
| 26 | 8 | 4 | 6 | 2 | 0 | 0 | 2-6 | 2-2 | 2-2 |
| 26 | 22 | 2 | 2 | 0 | 0 | 1 | 6-13 | 2-3 | 8-10 |
| 22 | 0 | 0 | 0 | 2 | 0 | 0 | 0-5 | 0-1 | 0-0 |
| 22 | 2 | 4 | 2 | 0 | 0 | 2 | 1-6 | 0-0 | 0-0 |
| 21 | 2 | 6 | 2 | 1 | 0 | 1 | 1-3 | 0-0 | 0-0 |
| 15 | 2 | 2 | 3 | 0 | 0 | 2 | 1-4 | 0-0 | 0-0 |
| 13 | 2 | 3 | 2 | 1 | 0 | 0 | 0-4 | 0-1 | 2-2 |
| 10 | 0 | 3 | 0 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 |
| 7 | 2 | 1 | 1 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
CLE vs MIN — Courtside