← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 23 | 11 | 7 | 1 | 2 | 3 | 8-22 | 0-4 | 7-8 |
| 37 | 23 | 7 | 4 | 1 | 0 | 1 | 9-16 | 2-2 | 3-4 |
| 36 | 7 | 3 | 6 | 1 | 0 | 1 | 3-7 | 1-3 | 0-0 |
| 35 | 9 | 8 | 1 | 1 | 2 | 1 | 4-11 | 0-0 | 1-1 |
| 32 | 17 | 11 | 1 | 0 | 1 | 1 | 7-12 | 0-3 | 3-3 |
| 19 | 7 | 1 | 0 | 1 | 0 | 1 | 3-5 | 1-2 | 0-0 |
| 16 | 15 | 4 | 1 | 0 | 0 | 0 | 3-6 | 1-3 | 8-8 |
| 16 | 6 | 1 | 0 | 2 | 1 | 0 | 3-5 | 0-1 | 0-0 |
| 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 19 | 7 | 2 | 1 | 0 | 4 | 6-17 | 2-6 | 5-5 |
| 33 | 13 | 10 | 8 | 0 | 2 | 0 | 6-13 | 1-3 | 0-2 |
| 33 | 12 | 3 | 1 | 0 | 0 | 1 | 4-14 | 2-9 | 2-3 |
| 29 | 15 | 5 | 1 | 1 | 0 | 1 | 6-11 | 3-6 | 0-0 |
| 25 | 7 | 4 | 8 | 0 | 0 | 3 | 3-8 | 0-2 | 1-3 |
| 23 | 16 | 1 | 0 | 1 | 0 | 4 | 5-9 | 3-4 | 3-3 |
| 22 | 5 | 5 | 1 | 0 | 0 | 0 | 2-5 | 1-3 | 0-1 |
| 14 | 6 | 2 | 0 | 0 | 0 | 0 | 2-4 | 2-3 | 0-0 |
| 13 | 5 | 3 | 0 | 0 | 2 | 0 | 2-3 | 0-0 | 1-2 |
| 12 | 3 | 1 | 1 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 |
NYK vs ATL — Courtside