← Back to Scores
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 20 | 3 | 1 | 1 | 0 | 2 | 8-11 | 1-1 | 3-4 |
| 33 | 7 | 0 | 10 | 3 | 0 | 2 | 3-11 | 0-2 | 1-2 |
| 27 | 14 | 8 | 1 | 2 | 2 | 1 | 6-9 | 0-0 | 2-2 |
| 25 | 16 | 3 | 2 | 1 | 2 | 3 | 4-9 | 0-0 | 8-10 |
| 25 | 8 | 6 | 1 | 0 | 0 | 0 | 4-8 | 0-0 | 0-0 |
| 21 | 5 | 2 | 3 | 0 | 0 | 1 | 2-3 | 1-2 | 0-0 |
| 20 | 8 | 1 | 2 | 1 | 0 | 2 | 4-7 | 0-0 | 0-0 |
| 18 | 5 | 1 | 2 | 2 | 0 | 2 | 2-8 | 0-0 | 1-2 |
| 17 | 5 | 2 | 1 | 1 | 0 | 1 | 2-3 | 0-0 | 1-1 |
| 11 | 9 | 1 | 2 | 0 | 0 | 1 | 3-3 | 0-0 | 3-3 |
| 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 10 | 9 | 1 | 0 | 3 | 3 | 5-6 | 0-0 | 0-0 |
| 30 | 21 | 4 | 11 | 3 | 0 | 4 | 9-16 | 0-0 | 3-3 |
| 29 | 5 | 4 | 3 | 1 | 0 | 1 | 2-6 | 1-2 | 0-1 |
| 22 | 2 | 2 | 3 | 0 | 2 | 3 | 1-3 | 0-1 | 0-0 |
| 22 | 16 | 4 | 1 | 0 | 1 | 0 | 8-11 | 0-0 | 0-0 |
| 21 | 10 | 3 | 2 | 2 | 1 | 2 | 5-8 | 0-0 | 0-1 |
| 21 | 9 | 2 | 1 | 0 | 1 | 0 | 4-9 | 1-5 | 0-1 |
| 18 | 17 | 1 | 0 | 1 | 1 | 2 | 7-10 | 0-1 | 3-3 |
| 18 | 9 | 4 | 6 | 4 | 0 | 0 | 4-8 | 1-5 | 0-0 |
| 12 | 4 | 3 | 0 | 0 | 1 | 0 | 1-3 | 0-1 | 2-2 |
| 10 | 6 | 0 | 2 | 0 | 0 | 0 | 2-6 | 1-4 | 1-2 |
| 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0-1 | 0-1 | 0-1 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
MIN vs PHI — Courtside