← Back to Scores
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 45 | 20 | 7 | 4 | 0 | 2 | 4 | 8-20 | 0-0 | 4-5 |
| 44 | 6 | 10 | 0 | 0 | 0 | 2 | 3-10 | 0-5 | 0-2 |
| 41 | 15 | 4 | 4 | 1 | 1 | 1 | 5-16 | 2-6 | 3-6 |
| 41 | 17 | 2 | 2 | 3 | 0 | 1 | 5-9 | 2-3 | 5-6 |
| 36 | 13 | 8 | 2 | 3 | 0 | 0 | 5-9 | 1-1 | 2-3 |
| 24 | 8 | 5 | 3 | 1 | 0 | 1 | 4-10 | 0-0 | 0-4 |
| 12 | 8 | 0 | 1 | 0 | 0 | 2 | 3-5 | 2-2 | 0-0 |
| 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
Utah Jazz| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 32 | 8 | 0 | 1 | 1 | 2 | 10-20 | 5-10 | 7-8 |
| 42 | 14 | 5 | 4 | 1 | 0 | 2 | 5-10 | 1-4 | 3-4 |
| 35 | 4 | 11 | 3 | 0 | 2 | 2 | 0-1 | 0-0 | 4-6 |
| 32 | 12 | 10 | 2 | 1 | 4 | 3 | 5-9 | 0-0 | 2-4 |
| 32 | 9 | 2 | 2 | 1 | 0 | 2 | 3-13 | 0-3 | 3-4 |
| 20 | 2 | 1 | 2 | 0 | 0 | 1 | 1-7 | 0-3 | 0-0 |
| 19 | 7 | 3 | 1 | 0 | 0 | 2 | 2-2 | 1-1 | 2-2 |
| 17 | 6 | 6 | 1 | 0 | 0 | 2 | 3-4 | 0-0 | 0-0 |
| 16 | 3 | 0 | 1 | 0 | 0 | 0 | 1-6 | 1-5 | 0-0 |
| 8 | 3 | 2 | 1 | 0 | 0 | 0 | 1-3 | 1-1 | 0-0 |
MEM vs UTA — Courtside