← Back to Scores
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 3 | 6 | 3 | 1 | 0 | 1 | 1-7 | 1-6 | 0-0 |
| 34 | 10 | 1 | 2 | 0 | 0 | 2 | 4-15 | 1-4 | 1-2 |
| 31 | 11 | 9 | 4 | 2 | 0 | 2 | 4-15 | 1-4 | 2-4 |
| 24 | 9 | 10 | 1 | 1 | 0 | 1 | 4-4 | 0-0 | 1-1 |
| 24 | 12 | 1 | 3 | 2 | 0 | 0 | 4-7 | 1-1 | 3-3 |
| 24 | 21 | 0 | 0 | 1 | 0 | 2 | 8-12 | 3-4 | 2-2 |
| 21 | 8 | 1 | 4 | 0 | 0 | 0 | 3-7 | 0-0 | 2-2 |
| 21 | 12 | 5 | 0 | 1 | 0 | 3 | 5-12 | 0-0 | 2-2 |
| 16 | 1 | 0 | 2 | 1 | 0 | 1 | 0-0 | 0-0 | 1-2 |
| 10 | 4 | 4 | 1 | 0 | 0 | 0 | 0-2 | 0-0 | 4-6 |
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 5 | 6 | 5 | 0 | 0 | 2 | 2-5 | 1-3 | 0-0 |
| 31 | 23 | 3 | 6 | 2 | 0 | 3 | 9-12 | 5-7 | 0-0 |
| 28 | 18 | 8 | 2 | 1 | 1 | 2 | 6-15 | 2-4 | 4-4 |
| 26 | 13 | 3 | 0 | 2 | 0 | 0 | 5-9 | 3-4 | 0-0 |
| 25 | 10 | 4 | 1 | 0 | 0 | 1 | 5-9 | 0-0 | 0-0 |
| 24 | 14 | 15 | 2 | 0 | 0 | 2 | 5-8 | 0-0 | 4-4 |
| 21 | 6 | 3 | 3 | 0 | 0 | 2 | 2-5 | 1-3 | 1-2 |
| 20 | 13 | 1 | 1 | 0 | 0 | 1 | 5-6 | 1-1 | 2-2 |
| 12 | 5 | 4 | 0 | 1 | 2 | 0 | 2-7 | 1-3 | 0-0 |
| 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 3-4 |
| 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0-0 | 1-2 |
| 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 |
| 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 1-2 |
GSW vs DAL — Courtside