← Back to Scores
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 45 | 17 | 2 | 0 | 0 | 2 | 4 | 6-13 | 5-10 | 0-0 |
| 41 | 32 | 1 | 11 | 1 | 0 | 5 | 13-21 | 5-8 | 1-1 |
| 37 | 22 | 5 | 3 | 0 | 0 | 1 | 7-13 | 3-5 | 5-5 |
| 34 | 11 | 7 | 8 | 0 | 1 | 1 | 5-7 | 1-3 | 0-0 |
| 27 | 8 | 6 | 1 | 0 | 0 | 0 | 2-3 | 0-0 | 4-4 |
| 25 | 14 | 4 | 0 | 1 | 0 | 0 | 5-11 | 2-6 | 2-2 |
| 24 | 6 | 4 | 4 | 0 | 1 | 3 | 3-6 | 0-1 | 0-0 |
| 13 | 3 | 1 | 0 | 1 | 0 | 1 | 1-4 | 0-1 | 1-1 |
| 9 | 4 | 2 | 0 | 0 | 0 | 2 | 2-3 | 0-0 | 0-2 |
| 8 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 45 | 13 | 5 | 8 | 1 | 0 | 2 | 4-14 | 2-5 | 3-3 |
| 43 | 29 | 10 | 2 | 4 | 1 | 2 | 14-20 | 1-1 | 0-5 |
| 37 | 13 | 5 | 6 | 1 | 0 | 2 | 6-16 | 1-6 | 0-0 |
| 35 | 13 | 6 | 2 | 1 | 2 | 0 | 6-15 | 0-0 | 1-3 |
| 26 | 17 | 4 | 2 | 0 | 0 | 1 | 6-8 | 5-5 | 0-0 |
| 24 | 7 | 1 | 4 | 0 | 0 | 0 | 3-4 | 1-1 | 0-0 |
| 20 | 12 | 6 | 0 | 0 | 1 | 4 | 6-13 | 0-1 | 0-0 |
| 17 | 7 | 1 | 2 | 1 | 0 | 0 | 3-5 | 0-0 | 1-1 |
| 10 | 2 | 3 | 6 | 1 | 0 | 0 | 1-3 | 0-0 | 0-0 |
| 7 | 5 | 2 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 1-2 |
DAL vs BKN — Courtside