← Back to Scores
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 50 | 24 | 11 | 8 | 5 | 5 | 2 | 8-20 | 2-9 | 6-9 |
| 47 | 38 | 11 | 8 | 2 | 0 | 8 | 9-27 | 6-13 | 14-14 |
| 44 | 13 | 10 | 5 | 2 | 0 | 2 | 5-12 | 1-4 | 2-2 |
| 35 | 12 | 3 | 3 | 0 | 2 | 1 | 5-9 | 0-1 | 2-2 |
| 28 | 12 | 12 | 0 | 1 | 1 | 2 | 3-7 | 0-0 | 6-11 |
| 23 | 2 | 9 | 1 | 0 | 3 | 1 | 1-5 | 0-0 | 0-0 |
| 19 | 6 | 3 | 0 | 0 | 0 | 1 | 3-9 | 0-2 | 0-0 |
| 17 | 6 | 1 | 1 | 0 | 0 | 1 | 3-6 | 0-0 | 0-0 |
| 16 | 4 | 4 | 0 | 0 | 0 | 0 | 2-4 | 0-2 | 0-0 |
| 7 | 3 | 1 | 2 | 0 | 0 | 0 | 1-4 | 0-0 | 1-1 |
| 5 | 4 | 2 | 0 | 0 | 0 | 0 | 2-4 | 0-0 | 0-0 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 48 | 15 | 5 | 3 | 1 | 2 | 2 | 5-14 | 3-6 | 2-4 |
| 46 | 18 | 6 | 10 | 0 | 0 | 6 | 7-22 | 2-8 | 2-2 |
| 37 | 28 | 6 | 3 | 3 | 1 | 0 | 11-21 | 3-6 | 3-4 |
| 36 | 13 | 9 | 6 | 2 | 2 | 3 | 6-12 | 0-1 | 1-1 |
| 34 | 19 | 0 | 1 | 1 | 0 | 0 | 8-19 | 3-9 | 0-0 |
| 32 | 7 | 13 | 3 | 0 | 1 | 1 | 3-11 | 0-1 | 1-4 |
| 20 | 5 | 4 | 2 | 0 | 0 | 1 | 2-3 | 1-1 | 0-0 |
| 19 | 4 | 4 | 0 | 0 | 3 | 0 | 2-4 | 0-1 | 0-1 |
| 16 | 10 | 4 | 4 | 0 | 0 | 2 | 5-8 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
GSW vs BOS — Courtside