← Back to Scores
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 19 | 12 | 4 | 1 | 2 | 6 | 9-18 | 0-0 | 1-2 |
| 35 | 21 | 16 | 1 | 0 | 0 | 1 | 10-18 | 0-0 | 1-4 |
| 30 | 8 | 11 | 3 | 0 | 0 | 2 | 3-7 | 2-4 | 0-0 |
| 29 | 11 | 1 | 8 | 0 | 0 | 2 | 4-13 | 1-6 | 2-3 |
| 29 | 14 | 2 | 1 | 0 | 0 | 1 | 6-9 | 1-2 | 1-1 |
| 25 | 8 | 2 | 2 | 1 | 0 | 2 | 4-7 | 0-1 | 0-0 |
| 22 | 4 | 6 | 1 | 1 | 0 | 1 | 2-6 | 0-1 | 0-0 |
| 19 | 5 | 0 | 2 | 1 | 2 | 2 | 2-6 | 0-1 | 1-2 |
| 15 | 3 | 3 | 1 | 0 | 0 | 0 | 1-4 | 0-0 | 1-1 |
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 16 | 2 | 0 | 0 | 0 | 0 | 6-13 | 2-4 | 2-2 |
| 37 | 18 | 19 | 2 | 3 | 2 | 6 | 8-15 | 0-0 | 2-5 |
| 35 | 9 | 2 | 0 | 3 | 0 | 1 | 4-11 | 1-6 | 0-0 |
| 34 | 7 | 7 | 3 | 1 | 3 | 1 | 3-9 | 1-4 | 0-1 |
| 32 | 18 | 3 | 7 | 2 | 0 | 2 | 7-18 | 1-6 | 3-3 |
| 17 | 4 | 3 | 0 | 0 | 0 | 1 | 2-4 | 0-1 | 0-0 |
| 16 | 11 | 2 | 1 | 0 | 0 | 0 | 4-7 | 2-4 | 1-2 |
| 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0-3 | 0-3 | 0-0 |
| 12 | 6 | 4 | 2 | 0 | 1 | 1 | 2-6 | 0-0 | 2-2 |
| 7 | 3 | 1 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
MEM vs DET — Courtside