← Back to Scores
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 21 | 4 | 9 | 2 | 0 | 6 | 8-20 | 2-6 | 3-3 |
| 39 | 3 | 6 | 5 | 1 | 1 | 4 | 1-3 | 0-2 | 1-2 |
| 39 | 20 | 6 | 5 | 2 | 1 | 0 | 8-13 | 2-3 | 2-2 |
| 39 | 18 | 4 | 1 | 1 | 0 | 2 | 7-13 | 4-7 | 0-0 |
| 38 | 22 | 2 | 4 | 0 | 0 | 1 | 8-21 | 3-11 | 3-3 |
| 23 | 18 | 1 | 1 | 0 | 0 | 0 | 5-6 | 3-3 | 5-5 |
| 21 | 12 | 4 | 1 | 1 | 0 | 0 | 6-11 | 0-1 | 0-0 |
| 15 | 6 | 7 | 0 | 0 | 1 | 2 | 3-7 | 0-0 | 0-0 |
| 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 46 | 10 | 6 | 2 | 3 | 0 | 2 | 4-11 | 1-4 | 1-2 |
| 42 | 24 | 14 | 3 | 2 | 0 | 2 | 7-10 | 3-4 | 7-10 |
| 42 | 22 | 12 | 0 | 2 | 1 | 2 | 8-16 | 0-1 | 6-17 |
| 40 | 34 | 3 | 16 | 1 | 0 | 3 | 12-20 | 3-7 | 7-7 |
| 35 | 23 | 4 | 1 | 1 | 0 | 4 | 8-13 | 3-6 | 4-6 |
| 21 | 7 | 2 | 1 | 0 | 0 | 1 | 2-7 | 1-3 | 2-2 |
| 15 | 5 | 3 | 0 | 1 | 0 | 0 | 2-2 | 1-1 | 0-0 |
| 13 | 2 | 1 | 1 | 0 | 0 | 2 | 1-3 | 0-1 | 0-0 |
| 11 | 0 | 5 | 0 | 0 | 0 | 2 | 0-5 | 0-0 | 0-0 |
PHX vs DET — Courtside