← Back to Scores
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 17 | 3 | 1 | 2 | 0 | 6 | 5-11 | 2-5 | 5-5 |
| 38 | 22 | 9 | 2 | 1 | 2 | 2 | 10-15 | 0-0 | 2-5 |
| 36 | 16 | 12 | 0 | 1 | 0 | 0 | 7-16 | 0-1 | 2-4 |
| 35 | 12 | 5 | 14 | 0 | 0 | 3 | 3-13 | 2-5 | 4-4 |
| 30 | 6 | 10 | 1 | 5 | 1 | 0 | 2-4 | 0-0 | 2-2 |
| 16 | 6 | 1 | 0 | 0 | 0 | 2 | 3-9 | 0-1 | 0-0 |
| 14 | 2 | 4 | 0 | 0 | 0 | 1 | 1-4 | 0-1 | 0-0 |
| 13 | 7 | 1 | 3 | 0 | 0 | 2 | 2-5 | 0-0 | 3-4 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | 0-4 | 0-0 |
| 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 6 | 5 | 1 | 3 | 4 | 2 | 3-12 | 0-4 | 0-2 |
| 36 | 26 | 9 | 5 | 1 | 0 | 2 | 10-22 | 1-6 | 5-6 |
| 34 | 26 | 7 | 2 | 0 | 1 | 3 | 8-14 | 6-11 | 4-4 |
| 32 | 10 | 11 | 2 | 0 | 0 | 2 | 4-11 | 0-0 | 2-5 |
| 28 | 14 | 2 | 1 | 2 | 1 | 3 | 7-13 | 0-1 | 0-0 |
| 25 | 3 | 4 | 6 | 0 | 0 | 3 | 1-5 | 1-2 | 0-0 |
| 18 | 0 | 1 | 1 | 1 | 2 | 0 | 0-2 | 0-1 | 0-0 |
| 17 | 2 | 6 | 2 | 2 | 1 | 3 | 1-7 | 0-1 | 0-0 |
| 6 | 3 | 1 | 0 | 0 | 2 | 0 | 1-1 | 1-1 | 0-0 |
| 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
BKN vs CLE — Courtside