← Back to Scores
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 34 | 8 | 5 | 4 | 0 | 2 | 13-24 | 5-10 | 3-4 |
| 31 | 15 | 6 | 1 | 1 | 2 | 1 | 5-13 | 1-4 | 4-4 |
| 30 | 20 | 2 | 4 | 1 | 0 | 1 | 7-12 | 4-7 | 2-2 |
| 28 | 2 | 7 | 2 | 3 | 2 | 0 | 1-4 | 0-0 | 0-0 |
| 27 | 7 | 3 | 9 | 2 | 2 | 5 | 3-7 | 1-2 | 0-0 |
| 21 | 9 | 3 | 0 | 2 | 0 | 1 | 3-5 | 1-1 | 2-3 |
| 21 | 10 | 7 | 1 | 1 | 1 | 4 | 4-9 | 0-0 | 2-3 |
| 21 | 4 | 1 | 3 | 2 | 0 | 2 | 1-8 | 0-2 | 2-2 |
| 19 | 7 | 6 | 2 | 1 | 1 | 1 | 3-5 | 0-0 | 1-2 |
| 11 | 4 | 5 | 1 | 1 | 0 | 1 | 2-5 | 0-1 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 14 | 6 | 0 | 1 | 0 | 3 | 6-11 | 0-0 | 2-4 |
| 29 | 13 | 4 | 1 | 0 | 3 | 2 | 4-6 | 0-1 | 5-6 |
| 27 | 3 | 9 | 2 | 3 | 0 | 3 | 1-9 | 0-6 | 1-2 |
| 24 | 2 | 3 | 0 | 0 | 0 | 2 | 1-3 | 0-0 | 0-0 |
| 23 | 8 | 5 | 1 | 2 | 1 | 4 | 4-13 | 0-5 | 0-0 |
| 21 | 7 | 1 | 1 | 1 | 1 | 2 | 3-8 | 1-4 | 0-0 |
| 20 | 16 | 6 | 3 | 0 | 0 | 5 | 7-9 | 2-3 | 0-0 |
| 19 | 8 | 3 | 0 | 0 | 0 | 3 | 3-4 | 0-0 | 2-4 |
| 19 | 9 | 3 | 5 | 1 | 0 | 3 | 4-6 | 1-1 | 0-0 |
| 17 | 3 | 0 | 0 | 0 | 1 | 1 | 1-5 | 1-5 | 0-0 |
| 11 | 2 | 3 | 1 | 1 | 2 | 1 | 1-2 | 0-0 | 0-0 |
IND vs PHI — Courtside