← Back to Scores
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 31 | 4 | 1 | 3 | 1 | 1 | 12-21 | 2-5 | 5-8 |
| 35 | 4 | 6 | 0 | 0 | 0 | 1 | 1-9 | 1-4 | 1-2 |
| 30 | 2 | 1 | 1 | 1 | 1 | 0 | 1-4 | 0-2 | 0-0 |
| 28 | 13 | 5 | 3 | 0 | 0 | 2 | 4-9 | 0-2 | 5-6 |
| 26 | 10 | 5 | 2 | 3 | 1 | 0 | 5-12 | 0-0 | 0-2 |
| 24 | 2 | 5 | 1 | 0 | 2 | 0 | 1-5 | 0-1 | 0-0 |
| 23 | 12 | 6 | 3 | 0 | 0 | 0 | 5-7 | 0-2 | 2-2 |
| 18 | 6 | 5 | 1 | 0 | 1 | 2 | 3-5 | 0-0 | 0-1 |
| 17 | 14 | 5 | 1 | 0 | 1 | 1 | 4-10 | 2-4 | 4-4 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 18 | 11 | 5 | 0 | 2 | 1 | 6-18 | 1-4 | 5-6 |
| 36 | 16 | 3 | 3 | 0 | 0 | 1 | 7-15 | 2-5 | 0-0 |
| 31 | 29 | 11 | 0 | 0 | 1 | 1 | 10-17 | 2-2 | 7-7 |
| 31 | 8 | 3 | 3 | 1 | 0 | 1 | 2-6 | 2-3 | 2-2 |
| 28 | 9 | 4 | 5 | 1 | 0 | 1 | 3-8 | 3-5 | 0-0 |
| 21 | 10 | 5 | 4 | 0 | 2 | 2 | 5-10 | 0-0 | 0-0 |
| 18 | 4 | 7 | 1 | 1 | 0 | 3 | 1-4 | 0-0 | 2-2 |
| 13 | 4 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-0 | 2-2 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 6 | 4 | 0 | 0 | 0 | 1 | 0 | 1-3 | 0-0 | 2-2 |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 |
CHA vs NYK — Courtside