← Back to Scores
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 20 | 6 | 2 | 2 | 0 | 1 | 7-14 | 2-4 | 4-6 |
| 36 | 12 | 17 | 0 | 2 | 1 | 3 | 5-9 | 0-0 | 2-13 |
| 36 | 18 | 2 | 1 | 1 | 0 | 1 | 8-10 | 1-1 | 1-1 |
| 30 | 23 | 6 | 7 | 0 | 1 | 4 | 8-18 | 1-4 | 6-8 |
| 25 | 4 | 6 | 0 | 0 | 0 | 0 | 1-5 | 1-5 | 1-2 |
| 22 | 5 | 5 | 2 | 1 | 0 | 3 | 2-5 | 0-2 | 1-3 |
| 21 | 6 | 4 | 0 | 1 | 1 | 2 | 2-6 | 1-3 | 1-1 |
| 18 | 8 | 1 | 2 | 0 | 0 | 1 | 3-6 | 2-3 | 0-0 |
| 12 | 4 | 0 | 1 | 1 | 0 | 0 | 1-1 | 0-0 | 2-2 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 22 | 2 | 3 | 1 | 2 | 2 | 8-19 | 3-9 | 3-4 |
| 37 | 22 | 2 | 4 | 3 | 0 | 4 | 9-23 | 2-6 | 2-3 |
| 35 | 4 | 10 | 0 | 1 | 0 | 1 | 2-3 | 0-0 | 0-0 |
| 34 | 5 | 10 | 2 | 1 | 0 | 1 | 2-4 | 1-2 | 0-0 |
| 30 | 18 | 4 | 2 | 1 | 0 | 3 | 9-21 | 0-4 | 0-2 |
| 16 | 5 | 3 | 0 | 1 | 0 | 0 | 2-6 | 0-0 | 1-2 |
| 13 | 3 | 4 | 1 | 0 | 0 | 2 | 1-4 | 1-2 | 0-0 |
| 12 | 6 | 1 | 2 | 0 | 1 | 0 | 2-6 | 2-5 | 0-0 |
| 9 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 9 | 4 | 7 | 0 | 0 | 0 | 2 | 1-2 | 0-0 | 2-2 |
| 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 |
DET vs PHX — Courtside