← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 37 | 7 | 4 | 0 | 1 | 2 | 11-18 | 4-5 | 11-12 |
| 31 | 8 | 8 | 3 | 0 | 2 | 3 | 3-10 | 0-0 | 2-2 |
| 28 | 14 | 7 | 4 | 1 | 1 | 1 | 4-8 | 2-3 | 4-5 |
| 26 | 4 | 6 | 4 | 1 | 0 | 1 | 2-10 | 0-4 | 0-0 |
| 26 | 12 | 1 | 1 | 1 | 0 | 2 | 6-8 | 0-0 | 0-1 |
| 21 | 8 | 6 | 0 | 0 | 0 | 1 | 3-6 | 0-0 | 2-2 |
| 21 | 10 | 0 | 3 | 1 | 0 | 2 | 4-9 | 1-4 | 1-1 |
| 21 | 7 | 2 | 0 | 3 | 0 | 3 | 3-7 | 1-1 | 0-0 |
| 15 | 7 | 1 | 1 | 1 | 0 | 1 | 2-5 | 1-2 | 2-4 |
| 15 | 10 | 2 | 1 | 0 | 1 | 2 | 3-5 | 0-0 | 4-5 |
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 26 | 4 | 0 | 2 | 0 | 1 | 9-23 | 3-6 | 5-5 |
| 36 | 25 | 3 | 4 | 1 | 2 | 3 | 8-17 | 2-4 | 7-11 |
| 35 | 16 | 9 | 1 | 2 | 0 | 1 | 7-13 | 0-4 | 2-2 |
| 26 | 9 | 5 | 1 | 1 | 0 | 4 | 2-8 | 0-0 | 5-6 |
| 24 | 11 | 11 | 2 | 1 | 1 | 2 | 5-10 | 1-3 | 0-0 |
| 18 | 0 | 3 | 1 | 1 | 0 | 1 | 0-2 | 0-2 | 0-0 |
| 18 | 8 | 2 | 1 | 1 | 0 | 0 | 3-4 | 0-0 | 2-2 |
| 15 | 2 | 3 | 3 | 0 | 0 | 0 | 0-1 | 0-0 | 2-2 |
| 15 | 6 | 0 | 1 | 0 | 0 | 2 | 3-7 | 0-1 | 0-0 |
| 12 | 7 | 2 | 3 | 0 | 0 | 1 | 1-4 | 0-2 | 5-5 |
| 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 |
NYK vs WAS — Courtside