← Back to Scores
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 24 | 3 | 6 | 0 | 0 | 7 | 7-20 | 3-8 | 7-7 |
| 33 | 16 | 4 | 3 | 2 | 0 | 2 | 7-22 | 2-7 | 0-0 |
| 32 | 16 | 10 | 0 | 0 | 2 | 6 | 5-9 | 2-3 | 4-5 |
| 26 | 15 | 5 | 1 | 3 | 0 | 1 | 7-13 | 0-0 | 1-2 |
| 24 | 9 | 5 | 1 | 0 | 1 | 1 | 4-6 | 1-2 | 0-0 |
| 23 | 0 | 3 | 1 | 3 | 0 | 1 | 0-3 | 0-1 | 0-0 |
| 21 | 2 | 6 | 1 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 |
| 20 | 5 | 2 | 1 | 0 | 1 | 2 | 2-3 | 0-0 | 1-3 |
| 18 | 0 | 3 | 2 | 0 | 0 | 2 | 0-5 | 0-2 | 0-0 |
| 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 2-2 |
| 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 13 | 8 | 2 | 1 | 2 | 3 | 6-17 | 1-3 | 0-0 |
| 33 | 18 | 4 | 4 | 3 | 0 | 2 | 7-14 | 2-5 | 2-2 |
| 33 | 22 | 2 | 3 | 2 | 1 | 3 | 6-14 | 0-2 | 10-11 |
| 26 | 15 | 13 | 1 | 1 | 1 | 1 | 3-7 | 0-0 | 9-12 |
| 24 | 4 | 4 | 1 | 2 | 0 | 2 | 2-6 | 0-3 | 0-0 |
| 22 | 17 | 6 | 1 | 0 | 0 | 1 | 7-10 | 1-2 | 2-4 |
| 19 | 10 | 4 | 1 | 1 | 2 | 1 | 4-6 | 0-0 | 2-4 |
| 17 | 3 | 3 | 0 | 0 | 0 | 4 | 1-2 | 0-1 | 1-1 |
| 15 | 1 | 8 | 2 | 0 | 0 | 0 | 0-3 | 0-0 | 1-2 |
| 11 | 6 | 2 | 2 | 2 | 0 | 0 | 1-3 | 0-2 | 4-4 |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 1-2 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
POR vs PHX — Courtside