← Back to Scores
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 19 | 1 | 10 | 2 | 1 | 5 | 4-10 | 1-4 | 10-10 |
| 31 | 6 | 4 | 3 | 1 | 1 | 3 | 2-5 | 1-3 | 1-2 |
| 30 | 26 | 3 | 3 | 0 | 0 | 5 | 9-16 | 5-6 | 3-4 |
| 26 | 9 | 9 | 1 | 0 | 1 | 3 | 3-6 | 0-0 | 3-4 |
| 26 | 23 | 0 | 0 | 2 | 0 | 2 | 8-12 | 2-3 | 5-6 |
| 25 | 6 | 6 | 2 | 1 | 1 | 1 | 2-3 | 1-1 | 1-2 |
| 22 | 9 | 8 | 4 | 0 | 0 | 1 | 3-3 | 0-0 | 3-6 |
| 22 | 13 | 2 | 2 | 0 | 0 | 0 | 3-9 | 1-2 | 6-6 |
| 14 | 5 | 3 | 0 | 0 | 0 | 1 | 1-4 | 1-2 | 2-2 |
| 8 | 2 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0 | 2-2 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 18 | 3 | 5 | 1 | 0 | 1 | 6-14 | 1-4 | 5-6 |
| 36 | 13 | 6 | 11 | 1 | 2 | 3 | 6-12 | 1-5 | 0-0 |
| 35 | 22 | 5 | 3 | 2 | 0 | 2 | 10-14 | 0-0 | 2-3 |
| 34 | 27 | 9 | 2 | 3 | 0 | 6 | 9-15 | 1-3 | 8-10 |
| 28 | 9 | 2 | 2 | 1 | 0 | 0 | 2-5 | 0-0 | 5-6 |
| 27 | 14 | 0 | 4 | 1 | 0 | 1 | 5-11 | 2-7 | 2-3 |
| 17 | 0 | 2 | 5 | 0 | 0 | 2 | 0-3 | 0-1 | 0-0 |
| 13 | 4 | 2 | 0 | 0 | 0 | 1 | 2-3 | 0-0 | 0-0 |
| 9 | 6 | 2 | 1 | 0 | 0 | 0 | 2-4 | 2-4 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
WAS vs MIL — Courtside