← Back to Scores
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 13 | 12 | 3 | 0 | 1 | 2 | 5-11 | 3-5 | 0-0 |
| 35 | 13 | 4 | 6 | 1 | 0 | 3 | 5-15 | 1-5 | 2-2 |
| 33 | 14 | 11 | 4 | 1 | 0 | 7 | 6-10 | 1-4 | 1-1 |
| 30 | 10 | 11 | 0 | 1 | 2 | 0 | 5-15 | 0-0 | 0-0 |
| 27 | 12 | 4 | 4 | 1 | 0 | 3 | 2-8 | 2-4 | 6-6 |
| 18 | 8 | 4 | 4 | 2 | 0 | 2 | 4-6 | 0-0 | 0-3 |
| 17 | 3 | 1 | 0 | 0 | 1 | 0 | 1-5 | 1-4 | 0-0 |
| 17 | 5 | 2 | 0 | 1 | 0 | 0 | 2-5 | 0-1 | 1-1 |
| 15 | 11 | 2 | 1 | 0 | 2 | 1 | 4-8 | 3-5 | 0-0 |
| 14 | 5 | 3 | 1 | 0 | 0 | 0 | 2-5 | 1-2 | 0-0 |
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 18 | 10 | 4 | 2 | 2 | 4 | 5-10 | 2-4 | 6-7 |
| 35 | 18 | 6 | 3 | 0 | 1 | 2 | 8-15 | 2-5 | 0-0 |
| 34 | 14 | 1 | 4 | 0 | 1 | 3 | 6-14 | 0-4 | 2-2 |
| 33 | 14 | 5 | 2 | 2 | 0 | 2 | 6-15 | 0-3 | 2-2 |
| 31 | 19 | 9 | 1 | 0 | 0 | 1 | 7-13 | 4-5 | 1-2 |
| 21 | 4 | 6 | 3 | 2 | 0 | 1 | 2-4 | 0-0 | 0-2 |
| 21 | 3 | 2 | 3 | 2 | 0 | 1 | 0-2 | 0-2 | 3-4 |
| 16 | 7 | 3 | 0 | 1 | 0 | 1 | 2-7 | 0-0 | 3-3 |
| 13 | 0 | 3 | 3 | 0 | 0 | 0 | 0-3 | 0-0 | 0-0 |
CHA vs ATL — Courtside