← Back to Scores
Utah Jazz| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 6 | 12 | 1 | 1 | 3 | 3 | 3-6 | 0-0 | 0-0 |
| 35 | 26 | 6 | 1 | 1 | 1 | 2 | 10-15 | 0-0 | 6-8 |
| 35 | 13 | 4 | 1 | 1 | 1 | 4 | 5-11 | 0-2 | 3-6 |
| 29 | 12 | 4 | 6 | 0 | 0 | 1 | 6-15 | 0-7 | 0-0 |
| 26 | 8 | 1 | 3 | 0 | 0 | 1 | 3-6 | 2-2 | 0-0 |
| 26 | 18 | 6 | 1 | 0 | 0 | 0 | 6-14 | 0-0 | 6-7 |
| 16 | 4 | 2 | 0 | 0 | 0 | 0 | 2-4 | 0-1 | 0-0 |
| 16 | 0 | 1 | 1 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 |
| 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 18 | 10 | 0 | 1 | 2 | 0 | 5-11 | 0-0 | 8-11 |
| 36 | 16 | 5 | 1 | 0 | 1 | 2 | 5-11 | 2-5 | 4-4 |
| 35 | 14 | 6 | 1 | 0 | 0 | 2 | 5-10 | 1-1 | 3-3 |
| 31 | 19 | 2 | 4 | 0 | 0 | 4 | 7-14 | 1-3 | 4-7 |
| 22 | 8 | 2 | 1 | 1 | 0 | 1 | 3-6 | 2-4 | 0-0 |
| 20 | 11 | 5 | 0 | 0 | 0 | 0 | 3-10 | 1-3 | 4-4 |
| 19 | 0 | 6 | 2 | 0 | 0 | 0 | 0-3 | 0-1 | 0-3 |
| 17 | 2 | 4 | 7 | 0 | 0 | 1 | 1-3 | 0-1 | 0-0 |
| 12 | 4 | 3 | 0 | 0 | 1 | 0 | 1-4 | 0-0 | 2-2 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
UTA vs DET — Courtside