← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 15 | 6 | 4 | 2 | 0 | 1 | 5-9 | 1-3 | 4-4 |
| 43 | 14 | 6 | 5 | 3 | 0 | 12 | 2-11 | 0-3 | 10-13 |
| 42 | 18 | 16 | 1 | 2 | 4 | 4 | 5-13 | 0-0 | 8-13 |
| 39 | 16 | 2 | 3 | 1 | 0 | 2 | 6-13 | 2-8 | 2-2 |
| 24 | 16 | 3 | 1 | 1 | 0 | 0 | 5-10 | 0-1 | 6-6 |
| 21 | 11 | 4 | 1 | 0 | 2 | 0 | 3-14 | 2-7 | 3-6 |
| 17 | 0 | 1 | 0 | 1 | 0 | 0 | 0-3 | 0-1 | 0-0 |
| 7 | 0 | 0 | 1 | 1 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 26 | 8 | 6 | 5 | 0 | 3 | 7-21 | 3-11 | 9-12 |
| 35 | 24 | 7 | 0 | 1 | 0 | 2 | 10-20 | 2-5 | 2-2 |
| 34 | 9 | 13 | 4 | 0 | 1 | 3 | 3-15 | 0-5 | 3-3 |
| 30 | 6 | 4 | 6 | 3 | 0 | 2 | 3-8 | 0-1 | 0-4 |
| 28 | 12 | 9 | 1 | 0 | 1 | 3 | 5-7 | 0-0 | 2-4 |
| 22 | 20 | 1 | 4 | 1 | 0 | 0 | 8-14 | 4-6 | 0-0 |
| 19 | 0 | 14 | 1 | 0 | 2 | 1 | 0-1 | 0-0 | 0-0 |
| 18 | 0 | 1 | 2 | 0 | 0 | 2 | 0-3 | 0-0 | 0-0 |
| 11 | 7 | 2 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 5-6 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
HOU vs GSW — Courtside