← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 28 | 11 | 9 | 4 | 0 | 5 | 11-20 | 1-3 | 5-6 |
| 34 | 20 | 3 | 2 | 2 | 0 | 1 | 7-10 | 4-5 | 2-2 |
| 30 | 9 | 2 | 0 | 0 | 0 | 0 | 3-7 | 0-1 | 3-4 |
| 27 | 17 | 7 | 5 | 0 | 3 | 3 | 6-16 | 2-6 | 3-4 |
| 27 | 7 | 2 | 3 | 0 | 0 | 1 | 2-9 | 1-4 | 2-2 |
| 26 | 7 | 13 | 2 | 1 | 1 | 5 | 3-7 | 0-0 | 1-4 |
| 26 | 5 | 4 | 1 | 0 | 1 | 0 | 2-10 | 0-2 | 1-4 |
| 15 | 4 | 1 | 4 | 0 | 0 | 0 | 2-3 | 0-1 | 0-0 |
| 13 | 9 | 4 | 1 | 1 | 1 | 0 | 4-4 | 0-0 | 1-2 |
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 13 | 12 | 8 | 2 | 1 | 3 | 6-13 | 0-3 | 1-2 |
| 39 | 34 | 6 | 5 | 2 | 0 | 1 | 13-22 | 6-11 | 2-3 |
| 33 | 14 | 1 | 1 | 2 | 0 | 2 | 6-12 | 2-6 | 0-0 |
| 33 | 15 | 2 | 4 | 1 | 1 | 2 | 6-18 | 1-7 | 2-2 |
| 29 | 18 | 7 | 3 | 1 | 0 | 2 | 6-8 | 0-0 | 6-6 |
| 23 | 4 | 1 | 4 | 0 | 0 | 0 | 2-4 | 0-0 | 0-3 |
| 16 | 0 | 4 | 0 | 1 | 0 | 0 | 0-3 | 0-0 | 0-0 |
| 11 | 6 | 4 | 1 | 0 | 1 | 2 | 2-4 | 0-0 | 2-4 |
| 8 | 4 | 3 | 1 | 0 | 0 | 0 | 1-5 | 1-2 | 1-2 |
| 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 |
HOU vs GSW — Courtside