← Back to Scores
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 46 | 22 | 9 | 0 | 1 | 0 | 3 | 5-11 | 1-2 | 11-11 |
| 43 | 14 | 7 | 3 | 3 | 1 | 2 | 3-9 | 2-3 | 6-8 |
| 43 | 30 | 6 | 7 | 1 | 1 | 0 | 9-23 | 3-8 | 9-9 |
| 41 | 10 | 3 | 2 | 2 | 1 | 0 | 4-12 | 2-4 | 0-0 |
| 32 | 8 | 9 | 2 | 1 | 0 | 1 | 3-9 | 0-5 | 2-2 |
| 28 | 13 | 4 | 3 | 1 | 0 | 1 | 5-10 | 3-7 | 0-2 |
| 19 | 14 | 4 | 1 | 0 | 0 | 0 | 7-10 | 0-0 | 0-0 |
| 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 47 | 37 | 18 | 13 | 3 | 0 | 6 | 14-37 | 1-6 | 8-10 |
| 45 | 17 | 3 | 2 | 0 | 0 | 4 | 5-15 | 4-9 | 3-4 |
| 43 | 10 | 7 | 2 | 0 | 2 | 1 | 5-7 | 0-0 | 0-3 |
| 43 | 15 | 7 | 1 | 0 | 0 | 0 | 5-11 | 4-8 | 1-2 |
| 38 | 17 | 10 | 1 | 0 | 2 | 1 | 6-14 | 3-9 | 2-3 |
| 23 | 9 | 3 | 5 | 0 | 0 | 0 | 2-5 | 2-4 | 3-3 |
| 22 | 9 | 5 | 0 | 0 | 2 | 1 | 3-6 | 0-0 | 3-4 |
| 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
ATL vs CLE — Courtside