← Back to Scores
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 45 | 26 | 5 | 10 | 4 | 0 | 4 | 9-20 | 2-6 | 6-6 |
| 44 | 27 | 11 | 6 | 0 | 1 | 5 | 13-23 | 0-0 | 1-2 |
| 41 | 10 | 6 | 3 | 0 | 4 | 6 | 4-12 | 2-9 | 0-0 |
| 39 | 16 | 17 | 0 | 4 | 3 | 1 | 7-10 | 0-0 | 2-7 |
| 26 | 17 | 0 | 1 | 1 | 0 | 0 | 6-18 | 3-9 | 2-2 |
| 22 | 0 | 2 | 1 | 1 | 1 | 1 | 0-2 | 0-1 | 0-0 |
| 15 | 2 | 2 | 1 | 0 | 0 | 1 | 1-4 | 0-2 | 0-0 |
| 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 22 | 7 | 3 | 2 | 0 | 2 | 6-14 | 6-12 | 4-4 |
| 43 | 31 | 7 | 8 | 3 | 1 | 7 | 7-20 | 2-7 | 15-18 |
| 32 | 16 | 15 | 2 | 2 | 0 | 2 | 6-8 | 0-0 | 4-8 |
| 27 | 4 | 2 | 1 | 1 | 0 | 2 | 1-6 | 0-4 | 2-2 |
| 23 | 11 | 3 | 3 | 0 | 0 | 1 | 4-8 | 1-1 | 2-2 |
| 22 | 15 | 1 | 0 | 0 | 1 | 1 | 6-10 | 2-4 | 1-2 |
| 22 | 8 | 3 | 1 | 0 | 1 | 0 | 4-10 | 0-1 | 0-1 |
| 20 | 4 | 1 | 4 | 3 | 0 | 0 | 1-2 | 1-1 | 1-2 |
| 6 | 2 | 1 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 2-2 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
LAC vs HOU — Courtside