← Back to Scores
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 30 | 16 | 2 | 0 | 0 | 1 | 12-21 | 0-0 | 6-9 |
| 37 | 9 | 1 | 3 | 1 | 0 | 0 | 3-12 | 1-8 | 2-2 |
| 35 | 22 | 2 | 10 | 1 | 0 | 2 | 9-16 | 4-9 | 0-0 |
| 27 | 5 | 0 | 0 | 0 | 0 | 0 | 2-10 | 1-5 | 0-0 |
| 24 | 13 | 11 | 2 | 1 | 1 | 1 | 3-3 | 0-0 | 7-16 |
| 23 | 5 | 2 | 2 | 1 | 0 | 0 | 1-8 | 1-4 | 2-2 |
| 21 | 8 | 1 | 1 | 1 | 0 | 1 | 3-11 | 1-5 | 1-2 |
| 20 | 11 | 5 | 1 | 1 | 0 | 1 | 5-7 | 1-2 | 0-0 |
| 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 26 | 11 | 10 | 0 | 0 | 5 | 9-20 | 1-8 | 7-8 |
| 32 | 20 | 15 | 0 | 1 | 2 | 0 | 7-14 | 0-0 | 6-14 |
| 31 | 22 | 8 | 3 | 3 | 0 | 1 | 8-12 | 4-6 | 2-2 |
| 29 | 11 | 4 | 7 | 0 | 0 | 0 | 4-10 | 3-8 | 0-0 |
| 24 | 12 | 5 | 0 | 0 | 0 | 2 | 5-8 | 0-1 | 2-2 |
| 24 | 15 | 2 | 1 | 1 | 0 | 0 | 5-8 | 0-1 | 5-6 |
| 22 | 9 | 7 | 4 | 0 | 1 | 2 | 4-7 | 1-3 | 0-2 |
| 18 | 0 | 3 | 2 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| 11 | 8 | 2 | 2 | 0 | 0 | 0 | 4-4 | 0-0 | 0-2 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 1-2 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
LAC vs HOU — Courtside