← Back to Scores
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 46 | 12 | 0 | 2 | 0 | 0 | 2 | 3-10 | 2-6 | 4-4 |
| 41 | 34 | 15 | 4 | 1 | 1 | 3 | 13-23 | 0-1 | 8-11 |
| 36 | 19 | 5 | 5 | 1 | 0 | 0 | 6-22 | 1-8 | 6-7 |
| 34 | 6 | 6 | 5 | 2 | 0 | 1 | 2-7 | 0-5 | 2-2 |
| 25 | 16 | 12 | 0 | 2 | 2 | 1 | 6-6 | 0-0 | 4-6 |
| 25 | 10 | 0 | 2 | 0 | 0 | 1 | 4-9 | 1-3 | 1-2 |
| 14 | 4 | 2 | 0 | 1 | 0 | 0 | 2-4 | 0-0 | 0-0 |
| 11 | 5 | 0 | 2 | 1 | 1 | 2 | 2-3 | 1-1 | 0-0 |
| 7 | 3 | 0 | 0 | 1 | 0 | 1 | 1-2 | 1-1 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 45 | 15 | 13 | 2 | 1 | 0 | 1 | 4-12 | 1-5 | 6-7 |
| 35 | 24 | 16 | 3 | 1 | 4 | 1 | 8-11 | 0-0 | 8-21 |
| 35 | 32 | 3 | 7 | 1 | 1 | 7 | 7-17 | 3-10 | 15-15 |
| 30 | 11 | 2 | 1 | 1 | 0 | 1 | 4-11 | 0-3 | 3-6 |
| 28 | 10 | 3 | 1 | 1 | 0 | 1 | 3-6 | 0-3 | 4-5 |
| 27 | 10 | 8 | 1 | 1 | 3 | 2 | 4-10 | 0-0 | 2-2 |
| 20 | 5 | 0 | 4 | 0 | 0 | 1 | 1-4 | 1-4 | 2-2 |
| 17 | 8 | 6 | 1 | 0 | 2 | 0 | 3-9 | 0-1 | 2-6 |
| 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
LAC vs HOU — Courtside