← Back to Scores
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 19 | 4 | 15 | 4 | 0 | 1 | 7-21 | 1-7 | 4-4 |
| 41 | 26 | 12 | 6 | 1 | 4 | 0 | 11-21 | 0-1 | 4-4 |
| 39 | 19 | 0 | 0 | 0 | 0 | 2 | 7-12 | 1-4 | 4-4 |
| 36 | 15 | 14 | 0 | 0 | 3 | 2 | 4-5 | 0-0 | 7-15 |
| 29 | 8 | 7 | 0 | 2 | 0 | 1 | 3-3 | 2-2 | 0-0 |
| 25 | 10 | 1 | 1 | 0 | 0 | 2 | 4-9 | 0-2 | 2-2 |
| 11 | 3 | 0 | 0 | 0 | 0 | 0 | 1-6 | 0-1 | 1-2 |
| 10 | 2 | 3 | 0 | 0 | 0 | 2 | 1-2 | 0-0 | 0-0 |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 12 | 7 | 2 | 0 | 0 | 4 | 3-15 | 1-3 | 5-6 |
| 32 | 12 | 13 | 3 | 0 | 0 | 1 | 6-9 | 0-0 | 0-2 |
| 30 | 8 | 4 | 7 | 0 | 0 | 2 | 4-12 | 0-0 | 0-0 |
| 28 | 9 | 10 | 3 | 0 | 0 | 1 | 3-6 | 0-0 | 3-8 |
| 28 | 17 | 4 | 5 | 1 | 0 | 3 | 8-12 | 1-4 | 0-0 |
| 26 | 7 | 0 | 1 | 1 | 1 | 1 | 3-9 | 1-5 | 0-0 |
| 22 | 23 | 2 | 1 | 1 | 0 | 0 | 7-12 | 7-11 | 2-3 |
| 18 | 5 | 3 | 3 | 0 | 0 | 1 | 1-2 | 1-2 | 2-2 |
| 14 | 3 | 1 | 1 | 0 | 1 | 0 | 1-6 | 1-3 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
LAC vs SAS — Courtside