← Back to Scores
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 25 | 7 | 4 | 0 | 3 | 0 | 6-17 | 0-0 | 13-14 |
| 33 | 20 | 5 | 1 | 1 | 0 | 1 | 5-8 | 1-2 | 9-9 |
| 32 | 16 | 4 | 4 | 0 | 0 | 2 | 6-12 | 0-0 | 4-4 |
| 27 | 13 | 4 | 3 | 0 | 1 | 0 | 4-9 | 2-4 | 3-6 |
| 26 | 14 | 3 | 4 | 1 | 0 | 0 | 6-14 | 1-3 | 1-1 |
| 26 | 9 | 6 | 1 | 0 | 0 | 2 | 2-9 | 0-0 | 5-5 |
| 24 | 8 | 5 | 0 | 1 | 0 | 1 | 3-4 | 0-0 | 2-2 |
| 17 | 5 | 3 | 0 | 0 | 1 | 0 | 2-2 | 0-0 | 1-1 |
| 16 | 5 | 1 | 1 | 0 | 1 | 0 | 2-2 | 0-0 | 1-1 |
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 45 | 21 | 7 | 5 | 0 | 2 | 1 | 6-18 | 0-1 | 9-10 |
| 42 | 27 | 6 | 4 | 0 | 0 | 0 | 9-18 | 6-12 | 3-3 |
| 41 | 22 | 2 | 9 | 0 | 1 | 3 | 9-17 | 2-7 | 2-4 |
| 27 | 4 | 4 | 1 | 0 | 0 | 2 | 1-2 | 0-0 | 2-2 |
| 27 | 5 | 6 | 1 | 0 | 0 | 2 | 2-5 | 1-2 | 0-1 |
| 27 | 26 | 4 | 0 | 2 | 0 | 0 | 8-14 | 2-4 | 8-9 |
| 17 | 2 | 6 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 9 | 2 | 0 | 2 | 0 | 1 | 0 | 0-1 | 0-1 | 2-2 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
MEM vs POR — Courtside